ARMIES - Book 2 (DBM 3.0)


Army Data - DBM 3.0

Book 2 Armies Complete History (earlier DBM versions only) - at 13 October 2007 (post Migscon)

The table below comprehensively summarises all usage and results of each book 2 army in rated tournaments where such details have been supplied. It is in list number order. Only armies that have been used are included. There are 76 such armies (out of 84 available).

Data is shown firstly in total for each army and then for each player that has used that army. The player specific data is alphabetically on player name.

The number of tournaments each army has been used at is shown (sometimes as T:) If the same army is used by 2 players at the one tournament this counts as 2 uses in total. The number of rated games played with each army is shown (sometimes as G:) and the average DBM score in those games. In brackets is the weighted difference per game between players' scores when using this army and their overall average score per game (all armies). Visitors from other jurisdictions are not included in this analysis.

The percentage of games "won", "drawn" and "lost" for each army is shown (after the headings W:, D: and L:). Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

All average game scores assume 10 points per game or equivalent.

The number of times each army has been placed first, second or third is also shown (sometimes as 1:, 2:, 3:). Note that if a player opts out of a tournament, the only statistics collected are whether he and his army finished first, second or third.

Details of the best individual performance (in terms of REP) with this army under version 3.0 of DBM are shown. A performance has to involve at least 4 rated games to be considered.

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


2/01  Republican Indian. 500BC - 321BC
Times Used:    1  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:   3  Avge score: 6.33 (+2.2) W: 67  D:  0  L: 33
Position On Games Played Table: 217th  On Success Table: -    
Players using this army:
Spencer, Bob           T:  1 G:  3  Avge: 6.33 (+2.2) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0


2/02  Mountain Indian. 500BC - 170BC
Times Used:    4  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:  14  Avge score: 2.29 (-0.9) W: 21  D:  0  L: 79
Position On Games Played Table: 135th  On Success Table: -    
Best individual performance under DBM3.0 : 1,770 Spencer, Jim  10/40   Historicon 15mm Mini
Players using this army:
Spencer, Jim           T:  4 G: 14  Avge: 2.29 (-0.9) W: 21  D:  0  L: 79  1: 0  2: 0  3: 0


2/03  Classical Indian. 500BC - 545AD
Times Used:   25  Placed 1st:  2  2nd:  2  3rd:  4
Rated Games:  83  Avge score: 4.63 (-0.1) W: 40  D: 11  L: 49
Position On Games Played Table: 26th   On Success Table: 78th 
Best individual performance under DBM3.0 : 2,535 Novak, Rich  35/40   Command Con 02
Players using this army:
Boise, Glen            T:  4 G: 13  Avge: 3.77 (-0.7) W: 38  D:  0  L: 62  1: 0  2: 0  3: 1
Demers, Tom            T:  1 G:  3  Avge: 0.33 (-2.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Hartley, Rich          T:  2 G:  6  Avge: 5.17 (-1.6) W: 50  D:  0  L: 50  1: 0  2: 1  3: 0
Hatcher, Aaron         T:  2 G:  6  Avge: 1.83  (0.0) W: 17  D:  0  L: 83  1: 0  2: 0  3: 0
Hines, Chuck           T:  1 G:  2  Avge: 7.50 (+1.7) W: 50  D: 50  L:  0  1: 0  2: 0  3: 1
Holtz, Ron             T:  2 G:  6  Avge: 4.33 (+0.2) W: 17  D: 50  L: 33  1: 0  2: 1  3: 0
Janik, Christopher     T:  1 G:  4  Avge: 2.75 (-0.8) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Kasper, Dave           T:  1 G:  3  Avge: 4.33 (-0.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Kessler, Ron           T:  2 G:  9  Avge: 4.89 (-0.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
McBrayer, Tom          T:  1 G:  3  Avge: 5.00 (+1.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Novak, Rich            T:  1 G:  4  Avge: 8.75 (+1.3) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
Payne, John            T:  1 G:  3  Avge: 3.00 (+1.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Payne, Ryan            T:  3 G: 12  Avge: 5.33 (+0.4) W: 50  D:  8  L: 42  1: 0  2: 0  3: 2
Rose, Dorian           T:  1 G:  3  Avge: 3.33 (+1.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Sundseth, Doug         T:  1 G:  3  Avge:10.00 (+0.4) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Watson, Marcus         T:  1 G:  3  Avge: 6.67        W: 67  D:  0  L: 33  1: 0  2: 0  3: 0


2/04  Warring States and Ch'in Chinese. 480BC - 202BC
Times Used:   23  Placed 1st:  1  2nd:  2  3rd:  1
Rated Games:  89  Avge score: 5.34 (+0.2) W: 42  D: 24  L: 35
Position On Games Played Table: 23rd   On Success Table: 42nd 
Best individual performance under DBM3.0 : 2,485 McManus, Hilton  31/40   Ft Worth Wars 400 03
Players using this army:
Andrews, Mat           T:  1 G: 10  Avge: 4.10 (-0.2) W: 40  D: 10  L: 50  1: 0  2: 0  3: 0
Cunningham, Rob        T:  1 G:  3  Avge: 3.33 (-2.3) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
McManus, Hilton        T:  2 G:  7  Avge: 7.43 (+0.9) W: 57  D: 29  L: 14  1: 0  2: 1  3: 0
Miller, Joey           T:  5 G: 23  Avge: 7.22 (+0.7) W: 57  D: 26  L: 17  1: 1  2: 0  3: 0
Pfanenstiel, Mike      T:  3 G: 11  Avge: 6.91 (+1.4) W: 73  D:  0  L: 27  1: 0  2: 0  3: 0
Shanek, Dale           T:  1 G:  3  Avge: 5.33 (+0.2) W: 33  D: 33  L: 33  1: 0  2: 0  3: 1
Sproll, Norm           T:  5 G: 15  Avge: 3.73 (-0.1) W:  7  D: 60  L: 33  1: 0  2: 0  3: 0
Stafford, John         T:  1 G:  3  Avge: 9.00 (+3.3) W:100  D:  0  L:  0  1: 0  2: 1  3: 0
Swearingen, Chris      T:  1 G:  6  Avge: 2.50 (-3.1) W: 17  D: 17  L: 67  1: 0  2: 0  3: 0
Verheaghe, Andy        T:  2 G:  6  Avge: 1.00 (-1.3) W:  0  D: 17  L: 83  1: 0  2: 0  3: 0
Winland, Ken           T:  1 G:  2  Avge: 5.00 (+0.8) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0


2/05  Later Hoplite Greek. 450BC - 275BC (235BC if Siciliot or Italiot)
Times Used:   18  Placed 1st:  0  2nd:  0  3rd:  2
Rated Games:  64  Avge score: 4.00 (-0.2) W: 25  D: 34  L: 41
Position On Games Played Table: 43rd   On Success Table: 95th 
Best individual performance under DBM3.0 : 2,150 Twiddy, Sean  17/40   De Bellis Atlantium 04
Players using this army:
Anderson, Craig        T:  1 G:  4  Avge: 5.50 (+0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Bumala, Mark           T:  1 G:  3  Avge: 6.00 (+0.2) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Hansen, Wayne          T:  1 G:  3  Avge: 2.67 (-1.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Kasper, Jim            T:  2 G:  7  Avge: 5.43 (-0.3) W: 43  D: 29  L: 29  1: 0  2: 0  3: 0
Kelley, Mike           T:  1 G:  3  Avge: 1.67 (-1.3) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0
Leopard, Steve         T:  1 G:  3  Avge: 3.67 (-0.7) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Ohtonen, Michael       T:  1 G:  4  Avge: 5.00 (+0.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Roeder, Dennis         T:  1 G:  4  Avge: 5.25 (+2.2) W: 50  D:  0  L: 50  1: 0  2: 0  3: 1
Skaggs, Henry          T:  1 G:  3  Avge: 1.33 (-1.4) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0
Swearingen, Chris      T:  1 G:  4  Avge: 3.75 (-1.8) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Turn, Steve            T:  1 G:  3  Avge: 3.00 (-0.9) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0
Twiddy, Sean           T:  5 G: 18  Avge: 3.00  (0.0) W: 11  D: 44  L: 44  1: 0  2: 0  3: 0
Ulataoski, Dave        T:  1 G:  5  Avge: 6.20 (+0.9) W: 20  D: 80  L:  0  1: 0  2: 0  3: 1


2/06  Bithynian. 435BC - 74BC
Times Used:    1  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:   1  Avge score: 3.00 (-1.7) W:  0  D:  0  L:100
Position On Games Played Table: 260th  On Success Table: -    
Players using this army:
Hauber, Jim            T:  1 G:  1  Avge: 3.00 (-1.7) W:  0  D:  0  L:100  1: 0  2: 0  3: 0


2/07  Later Achaemenid Persian. 420BC - 329BC
Times Used:   10  Placed 1st:  0  2nd:  0  3rd:  2
Rated Games:  33  Avge score: 2.09 (-1.2) W:  6  D: 21  L: 73
Position On Games Played Table: 84th   On Success Table: 114th
Best individual performance under DBM3.0 : 2,170 Zallnick, Tony  28/40   Cold Wars 2005 Mini Theme
Players using this army:
Faulkner, Bill         T:  1 G:  3  Avge: 5.00 (+0.8) W: 33  D: 33  L: 33  1: 0  2: 0  3: 1
Ray, David             T:  1 G:  3  Avge: 2.00 (-1.8) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0
Roeder, Dennis         T:  1 G:  4  Avge: 0.00 (-3.1) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Webb, Mark             T:  6 G: 19  Avge: 1.05 (-1.3) W:  0  D: 11  L: 89  1: 0  2: 0  3: 0
Zallnick, Tony         T:  1 G:  4  Avge: 7.00 (+0.2) W: 25  D: 75  L:  0  1: 0  2: 0  3: 1


2/09  Syracusan. 410BC - 210BC
Times Used:    4  Placed 1st:  0  2nd:  1  3rd:  0
Rated Games:  14  Avge score: 4.14 (+0.1) W: 36  D: 14  L: 50
Position On Games Played Table: 135th  On Success Table: -    
Best individual performance under DBM3.0 : 1,320 Lufkin, Lowell  3/50    US Open 15mm 04
Players using this army:
Goodman, John          T:  1 G:  3  Avge: 9.33 (+4.0) W:100  D:  0  L:  0  1: 0  2: 1  3: 0
Kasper, Jim            T:  1 G:  3  Avge: 4.67 (-1.0) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Lufkin, Lowell         T:  2 G:  8  Avge: 2.00 (-0.9) W: 12  D: 12  L: 75  1: 0  2: 0  3: 0


2/10  Camillan Roman. 400BC - 275BC
Times Used:    4  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:  13  Avge score: 3.46 (-0.1) W: 15  D: 38  L: 46
Position On Games Played Table: 141st  On Success Table: -    
Best individual performance under DBM3.0 : 1,685 Francis, Ron  11/40   Hubcon 01
Players using this army:
Francis, Ron           T:  4 G: 13  Avge: 3.46 (-0.1) W: 15  D: 38  L: 46  1: 0  2: 0  3: 0


2/11  Gallic. 400BC - 50BC
Times Used:   26  Placed 1st:  1  2nd:  2  3rd:  2
Rated Games:  89  Avge score: 3.98 ( 0.0) W: 33  D: 13  L: 54
Position On Games Played Table: 23rd   On Success Table: 100th
Best individual performance under DBM3.0 : 2,185 Pozniak, Mark  27/40   Cold Wars 15mm 03
Players using this army:
Andriola, Bob          T:  1 G:  3  Avge: 4.00 (-1.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 1
Beacham, John          T:  8 G: 29  Avge: 3.00 (+0.1) W: 14  D: 31  L: 55  1: 0  2: 0  3: 0
Buttridge, Ian         T:  1 G:  2  Avge: 5.00 (-1.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Hauber, Jim            T:  2 G:  6  Avge: 6.33 (+1.6) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Hazelwood, Dan         T:  1 G:  3  Avge: 9.33 (+1.8) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Irons, Larry           T:  4 G: 14  Avge: 3.36  (0.0) W: 29  D:  7  L: 64  1: 0  2: 1  3: 0
Luhr, Kevin            T:  1 G:  3  Avge: 6.00 (+0.9) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Murphy, John           T:  1 G:  3  Avge: 3.33 (+0.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Pozniak, Mark          T:  1 G:  4  Avge: 6.75 (+1.5) W: 75  D:  0  L: 25  1: 0  2: 1  3: 0
Rivers, Al             T:  1 G:  3  Avge: 3.33 (-0.6) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Russell, Whit          T:  1 G:  3  Avge: 3.33  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Sierichs, William      T:  1 G:  3  Avge: 6.00 (+1.2) W: 67  D:  0  L: 33  1: 0  2: 0  3: 1
Waddington, Gordon     T:  1 G:  3  Avge: 0.33 (-4.8) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Weitz, Danny           T:  2 G: 10  Avge: 3.80 (-0.6) W: 30  D: 10  L: 60  1: 0  2: 0  3: 0


2/12  Alexandrian Macedonian. 355BC - 320BC
Times Used:   23  Placed 1st:  3  2nd:  0  3rd:  3
Rated Games:  75  Avge score: 3.85 (+0.3) W: 31  D: 15  L: 55
Position On Games Played Table: 32nd   On Success Table: 103rd
Best individual performance under DBM3.0 : 2,190 McCabe, Pat  26/40   Birthday Bash 05
Players using this army:
Burgoyne, Walt         T:  1 G:  3  Avge: 8.33 (+2.5) W: 67  D: 33  L:  0  1: 1  2: 0  3: 0
Dan, Wayne             T:  1 G:  3  Avge: 4.67 (+0.9) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Dearden, Ziba          T:  1 G:  2  Avge: 2.50 (-2.6) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Doner, Terry           T:  3 G: 11  Avge: 1.91 (+0.1) W: 18  D:  9  L: 73  1: 0  2: 0  3: 0
Giles, Gary            T:  1 G:  3  Avge: 4.67 (+0.8) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Lindsey, Stephen       T:  1 G:  3  Avge: 3.33 (-0.7) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0
Lowke, Russ            T:  4 G: 12  Avge: 4.00  (0.0) W: 33  D:  8  L: 58  1: 0  2: 0  3: 2
McCabe, Pat            T:  2 G:  7  Avge: 6.57  (0.0) W: 57  D: 14  L: 29  1: 0  2: 0  3: 1
McCray, Rob            T:  2 G:  7  Avge: 1.57  (0.0) W: 14  D:  0  L: 86  1: 0  2: 0  3: 0
Rice, Toby             T:  1 G:  4  Avge: 2.75 (-0.1) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Rose, Dorian           T:  1 G:  3  Avge: 3.00 (+0.8) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Stensland, Scott       T:  3 G: 11  Avge: 1.36 (-0.5) W:  9  D:  0  L: 91  1: 0  2: 0  3: 0
Sundseth, Doug         T:  1 G:  3  Avge:10.00 (+0.4) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Zallnick, Tony         T:  1 G:  3  Avge:10.00 (+3.2) W:100  D:  0  L:  0  1: 1  2: 0  3: 0


2/13  Samnite. 355BC - 272BC
Times Used:    1  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:   3  Avge score: 6.33 (+1.5) W: 67  D:  0  L: 33
Position On Games Played Table: 217th  On Success Table: -    
Players using this army:
Sierichs, William      T:  1 G:  3  Avge: 6.33 (+1.5) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0


2/14  Ariarathid Kappadokian. 330BC - 322BC and 300BC - 17AD
Times Used:    2  Placed 1st:  1  2nd:  0  3rd:  0
Rated Games:   7  Avge score: 6.71 (-0.2) W: 57  D: 29  L: 14
Position On Games Played Table: 172nd  On Success Table: -    
Best individual performance under DBM3.0 : 2,330 Novak, Rich  32/40   Gnecon 04
Players using this army:
Novak, Rich            T:  1 G:  4  Avge: 8.00 (+0.6) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
Zorn, Jeff             T:  1 G:  3  Avge: 5.00 (-1.2) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0


2/15  Alexandrian Imperial. 328BC - 320BC
Times Used:   22  Placed 1st:  3  2nd:  2  3rd:  1
Rated Games:  76  Avge score: 5.30 (+0.3) W: 46  D: 17  L: 37
Position On Games Played Table: 30th   On Success Table: 43rd 
Best individual performance under DBM3.0 : 2,305 Novak, Rich  37/60   2005 NICT
Players using this army:
Clinton, Scott         T:  1 G:  3  Avge: 3.33  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Curtis, Tony           T:  1 G:  4  Avge: 6.25 (-0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Essick, Larry          T:  4 G: 13  Avge: 6.54 (+1.5) W: 54  D: 23  L: 23  1: 1  2: 1  3: 0
Hart, Mike             T:  1 G:  3  Avge: 6.00 (-0.6) W: 67  D: 33  L:  0  1: 0  2: 0  3: 0
Hauber, Jim            T:  1 G:  3  Avge: 4.67 (-0.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Hines, Chuck           T:  1 G:  3  Avge: 8.67 (+2.9) W:100  D:  0  L:  0  1: 0  2: 1  3: 0
Janik, Christopher     T:  1 G:  4  Avge: 2.25 (-1.3) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Lindsey, Stephen       T:  1 G:  3  Avge: 3.67 (-0.4) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0
Mack, Ed               T:  2 G:  6  Avge: 3.33 (+0.9) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
May, Dave              T:  1 G:  3  Avge: 5.33 (+1.4) W: 33  D: 33  L: 33  1: 0  2: 0  3: 1
McCabe, Pat            T:  2 G:  8  Avge: 5.88 (-0.7) W: 50  D: 12  L: 38  1: 1  2: 0  3: 0
Novak, Rich            T:  1 G:  6  Avge: 6.17 (-1.3) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Pfanenstiel, Mike      T:  1 G:  3  Avge: 8.00 (+2.5) W: 67  D: 33  L:  0  1: 1  2: 0  3: 0
Phallen, Steve         T:  1 G:  3  Avge: 6.00 (+1.7) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Putnam, Bob            T:  1 G:  4  Avge: 5.50 (+0.7) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Sierichs, William      T:  2 G:  7  Avge: 3.00 (-1.8) W: 29  D:  0  L: 71  1: 0  2: 0  3: 0


2/16  Asiatic Early Successor. 320BC - 285BC
Times Used:    4  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:  12  Avge score: 4.17 (-1.1) W: 25  D: 33  L: 42
Position On Games Played Table: 146th  On Success Table: -    
Players using this army:
Anderson, Doug         T:  1 G:  3  Avge: 5.33 (+0.3) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Crosby, Rich           T:  1 G:  3  Avge: 5.00 (-0.8) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Martelock, Duncan      T:  1 G:  3  Avge: 3.33 (-3.3) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Pavin, Mike            T:  1 G:  3  Avge: 3.00  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0


2/17  Lysimachid. 320BC - 281BC
Times Used:   12  Placed 1st:  3  2nd:  1  3rd:  0
Rated Games:  44  Avge score: 5.77 (+0.9) W: 55  D: 11  L: 34
Position On Games Played Table: 59th   On Success Table: 28th 
Best individual performance under DBM3.0 : 2,045 Dearden, Ziba  26/50   US Open 25mm 04
Players using this army:
Dearden, Ziba          T:  9 G: 36  Avge: 6.42 (+1.3) W: 61  D: 11  L: 28  1: 3  2: 1  3: 0
Robertson, Jeff        T:  1 G:  2  Avge: 6.00 (-0.6) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Sharenko, Sergei       T:  1 G:  3  Avge: 0.33 (-3.1) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Straus, Ian            T:  1 G:  3  Avge: 3.33  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0


2/18  Macedonian Early Successor. 320BC - 260BC
Times Used:    6  Placed 1st:  0  2nd:  0  3rd:  1
Rated Games:  21  Avge score: 3.57 (-1.0) W: 29  D:  5  L: 67
Position On Games Played Table: 109th  On Success Table: 108th
Best individual performance under DBM3.0 : 2,025 Roeder, Dennis  20/40   Fall MORTS 03
Players using this army:
Anderson, Doug         T:  1 G:  4  Avge: 2.00 (-3.0) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Cunningham, Rob        T:  1 G:  3  Avge: 4.33 (-1.3) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Roeder, Dennis         T:  1 G:  4  Avge: 5.00 (+1.9) W: 50  D:  0  L: 50  1: 0  2: 0  3: 1
Weitz, Danny           T:  2 G:  7  Avge: 3.29 (-1.1) W: 29  D:  0  L: 71  1: 0  2: 0  3: 0
Winland, Ken           T:  1 G:  3  Avge: 3.67 (-0.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0


2/19  Seleucid. 320BC - 83BC
Times Used:   48  Placed 1st:  2  2nd:  7  3rd:  2
Rated Games: 156  Avge score: 4.45 (-0.3) W: 33  D: 21  L: 46
Position On Games Played Table: 9th    On Success Table: 85th 
Best individual performance under DBM3.0 : 2,340 Petty, Boyd  31/40   Gisclair 03
Players using this army:
Anderson, Doug         T:  1 G:  3  Avge: 6.33 (+1.3) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Badeaux, Mike          T:  1 G:  4  Avge: 3.00 (-3.8) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Bard, Michael          T:  2 G:  6  Avge: 6.00  (0.0) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Borel, Sebastien       T:  1 G:  3  Avge: 7.00  (0.0) W: 67  D: 33  L:  0  1: 0  2: 1  3: 0
Burgoyne, Walt         T:  1 G:  3  Avge: 8.00 (+2.2) W: 67  D: 33  L:  0  1: 0  2: 0  3: 1
Crotteau, Marc         T:  1 G:  3  Avge: 3.67 (-3.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Damour, Chris          T:  1 G:  3  Avge: 7.00  (0.0) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Doerk, Jeff            T:  1 G:  3  Avge: 4.33  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Doner, Terry           T:  1 G:  5  Avge: 1.60 (-0.2) W:  0  D: 20  L: 80  1: 0  2: 0  3: 0
Donlon, Steve          T:  2 G:  6  Avge: 4.33 (-0.7) W: 33  D: 17  L: 50  1: 0  2: 1  3: 0
Epstein, Charles       T:  5 G: 15  Avge: 3.20  (0.0) W: 20  D: 20  L: 60  1: 0  2: 0  3: 0
Essick, Larry          T:  2 G:  7  Avge: 4.86 (-0.2) W: 43  D: 14  L: 43  1: 0  2: 1  3: 0
Felger, Keith          T:  1 G:  4  Avge: 7.25  (0.0) W: 75  D:  0  L: 25  1: 0  2: 1  3: 0
Goodman, John          T:  1 G:  3  Avge: 6.67 (+1.3) W: 67  D:  0  L: 33  1: 0  2: 0  3: 1
Gunn, Mike             T:  3 G: 13  Avge: 4.00 (+0.4) W: 23  D: 31  L: 46  1: 0  2: 0  3: 0
Holtz, Ron             T:  1 G:  3  Avge: 4.00 (-0.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Kelley, Mike           T:  1 G:  3  Avge: 3.33 (+0.4) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Lauerman, Dave         T:  1 G:  3  Avge: 6.67 (+0.1) W: 67  D:  0  L: 33  1: 0  2: 1  3: 0
Lufkin, Lowell         T:  2 G:  7  Avge: 0.86 (-2.0) W:  0  D: 14  L: 86  1: 0  2: 0  3: 0
Marra, Silvio          T:  1 G:  3  Avge: 4.67 (-0.9) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Mitchell, David        T:  1 G:  3  Avge: 2.00 (-1.0) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0
Ohtonen, Michael       T:  1 G:  3  Avge: 2.33 (-2.6) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0
Petty, Boyd            T:  5 G: 18  Avge: 6.56 (+0.8) W: 56  D: 28  L: 17  1: 0  2: 1  3: 0
Putnam, Bob            T:  1 G:  3  Avge: 7.33 (+2.5) W: 67  D: 33  L:  0  1: 0  2: 1  3: 0
Ray, David             T:  1 G:  3  Avge: 1.00 (-2.8) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Rice, Toby             T:  2 G:  5  Avge: 0.20 (-2.7) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Roberts, Phil          T:  1 G:  3  Avge: 8.67 (+0.8) W: 67  D: 33  L:  0  1: 1  2: 0  3: 0
Sandoe, Paul           T:  1 G:  3  Avge: 0.67 (-2.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Schuster, John         T:  1 G:  3  Avge: 3.67 (-1.5) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0
Sierichs, William      T:  2 G:  7  Avge: 6.71 (+1.9) W: 43  D: 43  L: 14  1: 1  2: 0  3: 0
Skaggs, Henry          T:  1 G:  2  Avge: 2.50 (-0.2) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Tsurakana, Bert        T:  1 G:  3  Avge: 3.33  (0.0) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0


2/20  Ptolemaic. 320BC - 30BC
Times Used:    1  Placed 1st:  0  2nd:  0  3rd:  1
Rated Games:   3  Avge score: 4.33 (-1.4) W: 33  D:  0  L: 67
Position On Games Played Table: 217th  On Success Table: -    
Players using this army:
Bumala, Mark           T:  1 G:  3  Avge: 4.33 (-1.4) W: 33  D:  0  L: 67  1: 0  2: 0  3: 1


2/22  Arabo-Aramaean. 312BC - 240AD
Times Used:    1  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:   2  Avge score: 0.00 ( 0.0) W:  0  D:  0  L:100
Position On Games Played Table: 258th  On Success Table: -    
Players using this army:
Ludlam, Dwayne         T:  1 G:  2  Avge: 0.00  (0.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0


2/23  Later Pre Islamic Arab. 312BC - 633AD
Times Used:   10  Placed 1st:  0  2nd:  2  3rd:  1
Rated Games:  43  Avge score: 6.00 (-0.7) W: 47  D: 28  L: 26
Position On Games Played Table: 61st   On Success Table: 17th 
Best individual performance under DBM3.0 : 2,575 Hazelwood, Dan  35/40   Bayou Wars 04
Players using this army:
Anderson, Doug         T:  1 G:  3  Avge: 3.00 (-2.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Hazelwood, Dan         T:  3 G: 15  Avge: 7.27 (-0.3) W: 53  D: 40  L:  7  1: 0  2: 1  3: 1
Hines, Chuck           T:  1 G:  4  Avge: 5.50 (-0.3) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Kasper, Devin          T:  1 G:  3  Avge: 3.33 (+1.3) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Kasper, Jim            T:  1 G:  3  Avge: 4.67 (-1.0) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
McClellan, Mike        T:  1 G:  3  Avge: 5.00 (-1.0) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Zorick, Ethan          T:  2 G: 12  Avge: 6.58 (-0.9) W: 50  D: 25  L: 25  1: 0  2: 1  3: 0


2/24  Early Rhoxolani Sarmatian. 310BC - 100AD
