THE CADS' DISHONOUR ROLL (DBM 3.0)
Army Data - DBM 3.0
North American Cads Dishonour Roll (earlier DBM versions only) - at 13 October 2007 (post Migscon)
The table below shows the player(s) who first used (ie the cad responsible for the fall
from innocence of) each DBM army in a rated game in North America (pre DBM 3.1).
Some armies have not been used in a rated game (pre DBM 3.1). They appear in the separate Unused Armies List.
There remain 50 intact armies.
Where two players have simultaneously used the same army for its first time, both of
their names appear in that army's entry. Please note that in determining simultaneity
consideration is given to both the date of the army's first rated game and whether it was
morning or afternoon.
Some players have distinguished themselves by their willingness to make first use of DBM armies.
Those whose name appear 4 or more times below are:
Rich Novak (22), Rich Crosby (18), Jim Hauber (10), Jeff Zorn (7), Tony Zallnick (7), Chris Johnston (5), Doug Anderson (5), Jim Spencer (5), Hilton McManus (4), Ziba Dearden (4) and Rich Hartley (4).
The number of games shown and average score are in total for each army not just the cad who
first used it.
Players interested in the Top Dog Handicap should note that the current Top Dog rating of
each army is also shown below.
This table is based on results from games played under versions of DBM prior to 3.1 ONLY.
Book & No of Avge Top Dog First usage details:
List Name First user(s) games score h'cap When Tournament
1 1 Early Sumerian. Crosby, Rich 16 5.69 4.27 14.06.2003 R1 Syracon 03
1 2 Early Egyptian. Novak, Rich 3 8.67 2.17 17.04.2004 R1 Little Wars 04
1 3 Nubian. Hauber, Jim 45 6.84 6.84 27.09.2003 R1 September Slaughter 03
1 4 Zagros and Anatolian Highlanders. Crosby, Rich 3 5.00 1.25 01.02.2003 R1 Nor'easter 03
1 5 Early Susiana and Elam. Crosby, Rich 3 5.00 1.25 21.09.2002 R1 Cross Border Challenge 02
1 6 Early Bedouin. Crosby, Rich 7 3.71 0.93 11.04.2003 R1 Point Con 03
1 7 Early Libyan. Novak, Rich 22 6.68 5.01 18.10.2003 R1 Gisclair 03
1 8 Makkan, Dilmun, Saba, Ma'in, etc. Anderson, Doug 16 4.50 3.38 26.07.2002 R1 Historicon 15mm NICT 02
1 9 Early Syrian. Crosby, Rich 16 5.25 3.94 04.10.2003 R1 Cross Border Challenge 03
1 10 Melukhkhan and Pre-Vedic Indian. Crosby, Rich 3 6.33 1.58 16.05.2004 R1 Siege of Shrewsbury 04
1 11 Akkadian & Third Dynasty of Ur. Crosby, Rich 12 6.33 3.17 09.11.2002 R1 US Fall In 400 AP 02
1 12 Sumerian Successor States. Crosby, Rich 3 3.00 0.75 15.11.2003 R1 Fall In Open 03
1 13 Hsia and Shang Chinese. Novak, Rich 4 0.75 0.19 22.07.2004 R1 Historicon 15mm Mini 04
1 14 Early Northern Barbarians. Crosby, Rich 3 4.67 1.17 07.03.2003 R1 Cold Wars 15mm 03
1 17 Hyksos. Novak, Rich 4 10.00 2.50 06.03.2004 R1 Ancient Tyres 04
1 18 Minoan and Early Mycenaean. Hauber, Jim 31 4.74 4.74 30.05.2003 R1 Ambush 03
1 19 Mitanni. Novak, Rich 3 6.67 1.67 02.07.2005 R1 Origins 15mm
1 20 Syro-Canaanite and Ugaritic. Sierichs, William 100 6.30 7.30 23.02.2002 R1 Muster 02
1 21 Kassite and Later Babylonian. Zorn, Jeff 3 5.00 1.25 11.04.2003 R1 Point Con 03
1 22 New Kingdom Egyptian. Smith, Scott 110 4.00 5.00 23.02.2002 R1 Muster 02
Francis, Ron 23.02.2002 R1 Muster 02
1 23 Vedic Indian. Novak, Rich 9 8.11 4.06 06.02.2004 R1 B Day Bash 04
1 24 Hittite Empire. Gremillet, Antoine 39 3.74 3.74 07.03.2003 R1 Cold Wars 15mm 03
1 25 Middle and Early Neo Assyrian. Miller, Joey 177 5.42 6.42 15.09.2001 R1 Hubcon 01
1 26 Later Mycenean and Trojan War. Tenison, Mike 11 4.09 2.05 01.02.2004 R3 Stangel Wars 04
1 28 Sea Peoples. Zorn, Jeff 12 6.33 3.17 04.10.2003 R1 Cross Border Challenge 03
1 29 Philistine. Kasper, Jim 33 4.97 4.97 27.07.2002 R1 Historicon 25mm NICT 02
1 31 Neo Hittite and Later Aramean. Novak, Rich 4 6.25 1.56 26.06.2004 R1 Origins 25mm 04
1 32 West Chou, Spring & Autumn Chinese. Donovan, Kevin 30 6.83 6.83 26.07.2002 R1 Historicon 15mm NICT 02
1 34 Later Hebrew. Chrisope, Jeff 34 4.76 4.76 15.02.2003 R1 Harbor Storm 03
1 37 Mannaian, Taurus & Zagros States. Crosby, Rich 4 2.50 0.63 17.04.2004 R1 Point Con 04
1 38 Libyan Egyptian. Wellington, George J 3 4.67 1.17 14.06.2003 R1 Syracon 03
1 40 Medes, Zikirtu, Andia or Parsua. Payne, Steve 7 7.14 1.79 06.12.2003 R1 New Orleans 03
1 42 Neo-Elamite. Kasper, Dave 3 5.33 1.33 03.05.2003 R1 Capcon 25mm 03
1 43 Kimmerian, Skythian or Early Hu. Jernigan, John 58 6.64 6.64 14.09.2002 R1 Hubcon 02
1 44 Neo-Babylonian. Phallen, Steve 22 3.18 2.39 14.09.2002 R1 ATC 02
1 46 Kushite Egyptian. Zorn, Jeff 51 5.43 5.43 29.03.2003 R1 Hot Lead 03
1 47 Illyrian. Crosby, Rich 3 7.67 1.92 12.03.2004 R1 Cold Wars 15mm 04
1 48 Thracian. Curtis, Tony 16 3.56 2.67 18.10.2003 R1 Gisclair 03
1 49 Early Vietnamese. Allen, Scott 62 6.26 6.26 23.02.2002 R1 Muster 02
1 50 Lydian. Smith, Jamie 249 5.02 7.02 27.05.2001 R1 Kublacon 01
1 51 Neo-Assyrian Later Sargonid. Kelley, Mike 52 3.71 3.71 27.07.2002 R1 Historicon 25mm NICT 02
1 52 Early Hoplite Greek. Kasper, Jim 4 5.50 1.38 17.01.2004 R1 Augusta Team Bk1 04
1 53 Saitic Egyptian. Zorn, Jeff 26 4.81 4.81 17.04.2004 R1 Point Con 04
1 54 Early Macedonian. Crosby, Rich 12 4.83 2.42 23.08.2003 R1 Dog Days 03
1 56 Kyrenean Greek. Flettrich, John 15 3.93 1.97 07.12.2002 R1 New Orelans 02
1 60 Early Achaemenid Persian. Burgoyne, Walt 36 5.25 5.25 15.09.2001 R1 Hubcon 01
1 61 Early Carthaginian. Fisher, Bill 34 4.82 4.82 16.11.2002 R1 Command Con 02
1 62 Lykian. Crosby, Rich 4 4.50 1.13 26.02.2005 R1 PointCon 2005
1 63 Paionian. Crosby, Rich 3 9.00 2.25 08.02.2004 R1 Nor'easter 04
2 1 Republican Indian. Spencer, Bob 3 6.33 1.58 11.09.2004 R1 Cross Border Challenge 04
2 2 Mountain Indian. Spencer, Jim 14 2.29 1.14 03.05.2003 R1 Redcon 03
2 3 Classical Indian. Hartley, Rich 83 4.63 4.63 27.07.2002 R1 Historicon 25mm NICT 02
2 4 Warring States and Ch'in Chinese. McManus, Hilton 89 5.34 5.34 23.02.2002 R1 Muster 02
2 5 Later Hoplite Greek. Skaggs, Henry 64 4.00 4.00 23.02.2002 R1 Muster 02
2 6 Bithynian. Hauber, Jim 1 3.00 0.00 14.12.2003 R3 Silver Axe 03
2 7 Later Achaemenid Persian. Faulkner, Bill 33 2.09 2.09 25.05.2002 R1 West Wars 02
2 9 Syracusan. Kasper, Jim 14 4.14 2.07 07.03.2003 R1 IWF 03
2 10 Camillan Roman. Francis, Ron 13 3.46 1.73 15.09.2001 R1 Hubcon 01
2 11 Gallic. Russell, Whit 89 3.98 3.98 23.02.2002 R1 Muster 02
2 12 Alexandrian Macedonian. Sundseth, Doug 75 3.85 3.85 25.05.2002 R1 West Wars 02
2 13 Samnite. Sierichs, William 3 6.33 1.58 06.12.2003 R1 New Orleans 03
2 14 Ariarathid Kappadokian. Novak, Rich 7 6.71 1.68 21.08.2004 R1 Gnecon 04
2 15 Alexandrian Imperial. Sierichs, William 76 5.30 5.30 15.09.2001 R1 Hubcon 01
2 16 Asiatic Early Successor. Crosby, Rich 12 4.17 2.08 29.03.2003 R1 Hot Lead 03
2 17 Lysimachid. Dearden, Ziba 44 5.77 5.77 18.01.2003 R1 Evil Doctor 03
Robertson, Jeff 18.01.2003 R1 Evil Doctor 03
2 18 Macedonian Early Successor. Cunningham, Rob 21 3.57 2.68 18.01.2003 R1 Evil Doctor 03
2 19 Seleucid. Petty, Boyd 156 4.45 5.45 24.08.2002 R1 Little Wars 02
2 20 Ptolemaic. Bumala, Mark 3 4.33 1.08 19.07.2003 R1 Successors 03
2 22 Arabo-Aramaean. Ludlam, Dwayne 2 0.00 0.00 13.09.2003 R1 De Bellus Atlantium 03
2 23 Later Pre Islamic Arab. Zorick, Ethan 43 6.00 6.00 26.07.2002 R1 Historicon 15mm NICT 02
2 24 Early Rhoxolani Sarmatian. Fox, Dan 2 1.00 0.00 13.09.2003 R1 De Bellus Atlantium 03
2 25 Bosporan. Jarvio, Phil 37 6.03 6.03 19.10.2002 R1 Crusades 02
2 26 Siracae, Iazyges, Later Rhoxolani. Ohtonen, Paul 13 4.23 2.12 14.09.2002 R1 ATC 02
2 27 Pyrrhic. Fletcher, Jeff 18 5.39 4.04 27.07.2002 R1 Historicon 25mm NICT 02
2 28 Early Armenian and Gordyene. Gamble, Lance 39 5.82 5.82 08.02.2003 R1 Gulf Wars 03
2 30 Galatian. Hartley, Rich 16 6.00 4.50 01.08.2003 R1 Fall MORTS 03
2 31 Hellenistic Greek. Watts, Jerry 13 1.77 0.88 25.10.2002 R1 US Open 02
2 32 Later Carthaginian. Burgoyne, Walt 186 4.33 5.33 23.02.2002 R1 Muster 02
2 33 Polybian Roman. Vigil, Matt 26 3.38 3.38 25.05.2002 R1 West Wars 02
2 34 Attalid Pergamene. Crosby, Rich 10 6.10 3.05 24.07.2003 R1 Historicon 15mm Mini 03
2 35 Later Macedonian. Dearden, Ziba 3 6.00 1.50 16.08.2003 R1 Punic Wars 03
2 36 Graeco-Bactrian and Graeco-Indian. Boise, Glen 78 5.01 5.01 27.07.2002 R1 Historicon 25mm NICT 02
2 37 Parthian. Hartley, Rich 74 5.97 5.97 07.12.2002 R1 Winter Sword 02
2 38 Hsiung-Nu or Juan-juan. Fletcher, Jeff 33 6.18 6.18 18.01.2003 R1 Viking Fury 03
2 39 Ancient Spanish. Amado, Henry 4 0.25 0.06 27.05.2001 R1 Kublacon 01
2 40 Numidian or Early Moorish. Bowser, Craig 20 5.20 3.90 19.10.2002 R1 Migscon 02
2 41 Han Chinese. Richer, Joe 63 4.32 4.32 19.10.2002 R1 Crusades 02
2 42 Tamil Indian and Sinhalese. Zorick, Ethan 75 5.85 5.85 09.11.2002 R1 US Fall In 400 AP 02
2 44 Commagene. Winland, Ken 3 3.67 0.92 16.05.2004 R1 Siege of Shrewsbury 04
2 45 Sicilian & Italian Slave Revolts. Stineman, Greg 10 1.40 0.70 12.09.2003 R1 Ft Worth Wars 300 03
2 46 Kushan. Fletcher, Jeff 66 5.06 5.06 14.09.2002 R1 ATC 02
2 47 Early German. Curran, John 19 2.95 2.21 01.11.2003 R1 Spur of the Moment 03
2 48 Mithridatic. Burgoyne, Walt 61 3.89 3.89 24.08.2002 R1 Little Wars 02
2 49 Marian Roman. Garcia, Mike 106 3.39 4.39 25.05.2002 R1 Enfilade 02
2 50 Hasmonean Jewish. Zorn, Jeff 4 7.25 1.81 22.07.2004 R1 Historicon 15mm Mini 04
2 51 Late Judean. Zorn, Jeff 6 6.33 1.58 23.07.2004 R1 Historicon 15mm Theme 04
Ettinger, Mike 23.07.2004 R1 Historicon 15mm Theme 04
2 52 Dacian and Carpi. Carter, Wayne 62 5.02 5.02 27.07.2002 R1 Historicon 25mm NICT 02
2 53 Ancient British. McManus, Hilton 73 4.92 4.92 26.07.2002 R1 Historicon 15mm NICT 02
2 55 Nobades and Blemmye or Beja. Donovan, Kevin 151 6.85 7.85 27.05.2001 R1 Kublacon 01
2 56 Early Imperial Roman. Fraternalli, Simone 124 3.69 4.69 23.02.2002 R1 Muster 02
2 57 Later Moorish. Jarvio, Phil 7 4.86 1.21 01.02.2003 R1 Nor'easter 03
2 58 Alan. Spencer, Jim 30 4.23 4.23 14.06.2003 R1 Syracon 03
2 60 Caledonian. Hauber, Jim 4 0.50 0.13 06.03.2004 R1 Ancient Tyres 04
2 61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi. Pfanenstiel, Mike 43 5.02 5.02 08.02.2003 R1 Indy 400 03
2 62 Abyssinian and Horn of Africa. Johnston, Chris 16 6.88 5.16 13.09.2003 R1 De Bellus Atlantium 03
2 63 3 Kingdoms & Western T'sin Chinese. Swearingen, Chris 33 5.64 5.64 12.09.2003 R1 Ft Worth Wars 300 03
2 64 Middle Imperial Roman. Skaggs, Henry 6 4.33 1.08 07.12.2002 R1 New Orelans 02
2 65 Early Visigothic. Anderson, Doug 16 3.88 2.91 27.06.2003 R1 Summer Sword 03
2 67 Early Ostrogoth, Herul, Sciri, etc. Hannan, Derek 69 4.45 4.45 26.07.2002 R1 Historicon 15mm NICT 02
2 68 Pictish. Turn, Steve 18 4.33 3.25 08.11.2002 R1 US Fall In 200 AP 02
Mcmillen, Tom 08.11.2002 R1 US Fall In 200 AP 02
2 69 Sassanid Persian. McClellan, Mike 45 5.29 5.29 23.02.2002 R1 Muster 02
2 70 Burgundi or Limigantes. Woolerton, Paul 3 0.33 0.08 18.06.2005 R1 Morning Glory II
2 71 Gepid. Novak, Rich 3 4.67 1.17 07.03.2004 R1 Garage Open 04
2 72 Early Franks, Alamanni, Quadi, etc. Jeske, Scott 38 4.55 4.55 29.03.2003 R1 March Madness 03
2 74 Palmyran. Lauerman, Dave 41 3.51 3.51 27.05.2001 R1 Kublacon 01
2 75 Paekche and Kaya Korean. Zallnick, Tony 4 6.50 1.63 14.11.2003 R1 Fall In Mini 03
2 76 Koguryo Korean. Zallnick, Tony 4 7.75 1.94 22.07.2004 R1 Historicon 15mm Mini 04
2 77 Silla Korean. Hauber, Jim 14 6.29 3.14 04.01.2004 R1 4002004 04
2 78 Late Imperial Roman. McManus, Hilton 337 4.91 7.91 15.09.2001 R1 Hubcon 01
2 79 Chinese North & South Dynasties. Johnston, Chris 170 5.42 6.42 26.07.2002 R1 Historicon 15mm NICT 02
Crotteau, Marc 26.07.2002 R1 Historicon 15mm NICT 02
2 80 Hunnic. Jeske, Scott 49 4.92 4.92 23.08.2003 R1 Summer Fury 03
2 81 Sub-Roman British. Solfronk, Vince 35 5.97 5.97 14.09.2002 R1 Hubcon 02
2 82 Later Visigothic. Dowell, Kent 12 5.50 2.75 07.03.2003 R1 Cold Wars 15mm 03
2 83 Patrician Roman. Dowell, Kent 269 5.21 7.21 21.09.2002 R1 Cross Border Challenge 02
2 84 African Vandal. Denberger, Jim 13 2.46 1.23 25.05.2002 R1 Enfilade 02
3 1 Early Slav. Zallnick, Tony 4 4.25 1.06 21.07.2005 R1 Historicon 15mm Mini
3 3 Italian Ostrogothic. Dearden, Ziba 12 5.58 2.79 03.05.2003 R1 Age of Goths 03
Ray, David 03.05.2003 R1 Age of Goths 03
3 4 Early Byzantine. Buttridge, Ian 74 5.23 5.23 25.10.2002 R1 US Open 02
3 5 Middle Frankish. McClellan, Mike 17 6.41 4.81 14.09.2002 R1 Hubcon 02
3 6 Emishi. Crosby, Rich 3 9.00 2.25 19.10.2003 R1 New England Challenge 03
3 8 Central Asian City-States. Kennedy, Brian 48 4.77 4.77 26.07.2002 R1 Historicon 15mm NICT 02
3 9 Burmese. Meyer, Bruce 5 6.00 1.50 08.02.2004 R3 Harbor Storm 04
3 10 Hindu Indian. Zwinak, Charles 4 4.25 1.06 13.09.2003 R1 ATC 03
3 11 Central Asian Turkish. Anderson, Doug 68 4.93 4.93 08.02.2003 R1 Indy 400 03
3 12 Christian Nubian. Anderson, Doug 56 4.61 4.61 18.01.2003 R1 Viking Fury 03
3 13 Avar. Novak, Rich 3 7.33 1.83 03.04.2004 R1 April Showers 04
3 14 Early Bulgar. Novak, Rich 7 6.86 1.71 12.03.2004 R1 Cold Wars 15mm 04
3 15 Tibetan. Lindsey, Stephen 6 0.83 0.21 19.10.2002 R1 Migscon 02
3 16 Khazar. Dranetz, David 4 5.25 1.31 23.11.2002 R1 Millennium 02
3 17 Maurikian Byzantine. Buttridge, Ian 3 6.67 1.67 25.09.2004 R1 Ft Worth Wars 400 04
3 18 Breton. McGee, Duane 4 5.75 1.44 14.09.2002 R1 Hubcon 02
3 19 Welsh. Payne, Steve 34 4.79 4.79 23.02.2002 R1 Muster 02
3 20 Sui Chinese & Early T'ang Chinese. Brannan, Fred 18 6.78 5.08 23.11.2002 R1 Millennium 02
3 21 Italian Lombard. McGoey, Mike 6 3.17 0.79 14.09.2002 R1 Hubcon 02
3 23 Khmer and Cham. Clark, Chuck 4 1.25 0.31 20.11.2004 R1 Millennium 04
3 25 Arab Conquest. Martelock, Duncan 22 5.55 4.16 21.09.2002 R1 Cross Border Challenge 02
3 26 Early Serbian or Croatian. Burke, Robert 16 2.88 2.16 11.04.2003 R1 Point Con 03
3 28 Carolingian Frankish. Johnston, Chris 88 5.36 5.36 14.09.2002 R1 Hubcon 02
3 29 Thematic Byzantine. Spencer, Bob 9 3.11 1.56 04.10.2003 R1 Cross Border Challenge 03
3 30 Magyar. Blood, Cary 12 4.42 2.21 17.04.2004 R1 Point Con 04
3 31 Umayyad Arab. Jeske, Scott 7 5.29 1.32 22.11.2003 R1 MAC Champonship 03
3 32 Volga Bulgar. Novak, Rich 3 6.67 1.67 12.06.2004 R1 Warparty 04
3 34 Andalusian. Zallnick, Tony 3 6.67 1.67 23.10.2004 R1 Fall of SYracuse 04
3 35 Feudal Spanish. Miller, Joey 79 5.03 5.03 26.07.2002 R1 Historicon 15mm NICT 02
3 37 Abbasid Arab. Johnston, Chris 39 4.64 4.64 15.09.2001 R1 Hubcon 01
Smith, Scott 15.09.2001 R1 Hubcon 01
3 38 Arab Indian. Novak, Rich 3 7.00 1.75 03.08.2003 R1 Garage Open 03
3 40 Norse Viking and Leidang. Chua, John 150 4.49 5.49 15.09.2001 R1 Hubcon 01
3 42 Sha-T'o Turkish. Angermaller, Hans 21 4.00 3.00 13.09.2003 R1 Ft Worth Wars 400 03
3 43 Khurasanian. Lavictoire, Dave 43 5.86 5.86 21.09.2002 R1 Cross Border Challenge 02
3 44 Tribal Mongolian. Hauber, Jim 4 1.75 0.44 21.07.2005 R1 Historicon 15mm Mini
3 45 Pre-Feudal Scots. Jernigan, John 44 5.43 5.43 15.09.2001 R1 Hubcon 01
3 46 Norse Irish. Bowser, Craig 12 3.92 1.96 29.03.2003 R1 Hot Lead 03
3 47 Pecheneg. Stineman, Greg 4 4.75 1.19 25.09.2004 R1 Ft Worth Wars 400 04
3 48 Rus. Chua, John 34 6.12 6.12 08.03.2003 R4 IWF 03
3 49 Tulunid or Iqshidid Egyptian. McManus, Hilton 4 4.00 1.00 14.09.2002 R1 Hubcon 02
3 51 West Frankish or Norman. Jackson, Warren 78 4.09 4.09 15.09.2001 R1 Hubcon 01
3 52 East Frankish. Crosby, Rich 3 3.33 0.83 03.05.2003 R1 Redcon 03
3 53 Dynastic Bedouin. Hannan, Derek 90 6.54 6.54 19.10.2002 R1 Crusades 02
3 54 Early Samurai. Gibson, Francis 104 5.08 6.08 24.08.2002 R1 Little Wars 02
3 55 Khitan-Liao. Allen, Scott 14 3.21 1.61 15.09.2001 R1 Hubcon 01
3 57 Buyid or other Dailami Dynasties. Anderson, Doug 3 3.33 0.83 25.09.2004 R1 NOWSCON 04
3 59 Medieval Vietnamese. Spencer, Jim 3 0.33 0.08 30.04.2005 R1 RedCon 4
3 61 Sung Chinese. Novak, Rich 3 7.33 1.83 23.10.2004 R1 Chicago Open 04
3 62 Early Polish. Zajchowski, Mike 9 4.56 2.28 19.10.2002 R1 Migscon 02
3 63 Ghaznavid. Brehan, Patrick 7 3.86 0.96 23.11.2002 R1 Millennium 02
3 64 Nikephorian Byzantine. Curtis, Tony 108 4.68 5.68 15.09.2001 R1 Hubcon 01
3 65 Fatimid Egyptian. Heath, David 3 0.67 0.17 12.09.2003 R1 Ft Worth Wars 300 03
3 66 Hsi-Hsia. Couvillion, David 19 3.58 2.68 24.08.2002 R1 Little Wars 02
3 67 Early Hungarian. Essick, Larry 21 5.43 4.07 12.03.2004 R1 Cold Wars 15mm 04
3 69 Tuareg. Clark, Chuck 20 6.15 4.61 07.03.2003 R2 IWF 03
3 70 Georgian. Babbs, Simon 10 5.10 2.55 13.12.2003 R1 Silver Axe 03
3 71 Anglo-Danish. Novak, Rich 3 8.67 2.17 25.09.2004 R1 NOWSCON 04
3 72 Communal Italian. Black, Thomas 10 5.70 2.85 25.10.2002 R1 US Open 02
3 73 Seljuq Turk. Marra, Silvio 7 3.43 0.86 14.09.2003 R1 Chicago Open 03
3 74 Fanatic Berber. Solfronk, Vince 97 6.29 6.29 15.09.2001 R1 Hubcon 01
3 75 Konstantinian Byzantine. Ohtonen, Al 20 4.75 3.56 09.11.2002 R1 US Fall In 400 AP 02
3 76 Papal Italian. Stensland, Scott 3 2.33 0.58 27.09.2003 R1 September Slaughter 03
3 77 Scots Isles and Highlands. Mcmillen, Tom 6 5.00 1.25 07.03.2003 R1 Cold Wars 25mm 03
3 78 Early Russian. Zallnick, Tony 39 5.72 5.72 26.07.2002 R1 Historicon 15mm NICT 02
3 79 Cuman (Kipchak). Hauber, Jim 4 4.75 1.19 22.07.2004 R1 Historicon 15mm Mini 04
4 1 Komnenan Byzantine. Monahan, Mike 98 5.95 5.95 14.09.2002 R1 Hubcon 02
4 2 Cilician Armenian. Spencer, Jim 10 5.30 2.65 07.03.2003 R1 Cold Wars Mini 03
4 3 Anglo-Norman. Steffanelli, Carl 67 5.97 5.97 27.07.2002 R1 Historicon 25mm NICT 02
4 4 Feudal French. Boise, Glen 23 6.00 4.50 14.09.2002 R1 ATC 02
4 5 Sicilian. McClellan, Mike 74 5.22 5.22 15.09.2001 R1 Hubcon 01
4 7 Early Crusader. Smith, Darrell 91 5.09 5.09 16.11.2002 R1 Command Con 02
4 9 Eastern Forest American. Zorn, Jeff 4 4.50 1.13 14.11.2003 R1 Fall In Mini 03
4 12 Polynesian or Melanesian. Meyer, Bruce 22 5.59 4.19 26.07.2002 R1 Historicon 15mm NICT 02
4 13 Medieval German. Gagliasso, Rich 136 5.51 6.51 27.05.2001 R1 Kublacon 01
4 14 Jurchen-Chin. Novak, Rich 4 8.75 2.19 01.05.2004 R1 Birmingham 04
4 16 Scots Common Army. Owens, Jeremy 11 7.27 3.64 08.03.2003 R3 IWF 03
4 17 Later Crusader. Stafford, John 17 2.47 1.85 25.10.2002 R1 US Open 02
4 18 Lithuanian or Samogitian. Solfronk, Vince 42 5.79 5.79 25.07.2003 R1 Historicon 15mm NICT 03
4 19 Tarascan or Toltec-Chichimec. Donovan, Kevin 17 8.94 6.71 05.04.2003 R1 Spring Spears 03
4 20 Ayyubid Egyptian. Hauber, Jim 3 5.33 1.33 01.11.2003 R1 Spur of the Moment 03
4 21 Anglo-Irish. Garrity, Tim 39 4.82 4.82 14.09.2003 R1 Chicago Open 03
4 22 Serbian Empire. Johnston, Chris 166 5.62 6.62 23.02.2002 R1 Muster 02
4 23 Feudal English. Hill, Claude 18 2.94 2.21 01.02.2003 R1 Slashing Swords 03
4 24 Khwarizmian. Hauber, Jim 7 2.71 0.68 22.11.2003 R1 MAC Champonship 03
4 25 Later Bulgar. Hauber, Jim 6 6.83 1.71 16.04.2004 R1 Little Wars mini 04
4 26 Lusignian Cypriot. Roeder, Dennis 7 5.71 1.43 14.09.2002 R1 ATC 02
4 27 Estonian. Carter, Wayne 3 3.33 0.83 25.07.2003 R1 Historicon 25mm Mini 03
4 28 Prussian. Hartley, Rich 3 6.67 1.67 25.07.2003 R1 Historicon 25mm Mini 03
4 29 Tupi. Ohtonen, Michael 24 6.33 6.33 14.09.2002 R1 ATC 02
4 30 Teutonic Orders. Hanks, Rob 33 3.12 3.12 21.09.2002 R1 Cross Border Challenge 02
4 32 Romanian Frank. Rice, Toby 39 4.03 4.03 07.03.2003 R1 Cold Wars Mini 03
Guinn, David 07.03.2003 R1 Cold Wars Mini 03
4 35 Mongol Conquest. Gowans, Blaise 54 4.22 4.22 25.05.2002 R1 Enfilade 02
4 36 Later Muslim Indian. Anderson, Craig 72 5.19 5.19 25.05.2002 R1 Enfilade 02
4 37 Indonesian or Malay. Stineman, Greg 22 4.95 3.72 23.11.2002 R1 Millennium 02
4 38 Granadine. Novak, Rich 3 10.00 2.50 16.04.2004 R1 Little Wars mini 04
4 39 Navarrese. Novak, Rich 27 6.26 6.26 23.08.2003 R1 Summer Fury 03
4 40 Siamese. Spencer, Jim 7 3.71 0.93 04.10.2003 R1 Cross Border Challenge 03
4 41 Early Swiss. McLaughlan, Bryant 11 2.09 1.05 25.05.2002 R1 West Wars 02
4 42 Islamic Persian. May, Dave 4 3.25 0.81 14.11.2003 R1 Fall In Mini 03
4 43 Later Hungarian. Monahan, Mike 199 4.84 5.84 15.09.2001 R1 Hubcon 01
Petty, Boyd 15.09.2001 R1 Hubcon 01
4 44 Post-Mongol Russian. Steffanelli, Carl 3 5.33 1.33 25.07.2003 R1 Historicon 25mm Mini 03
4 45 Mamluk Egyptian. Riddick, Don 6 6.33 1.58 25.07.2003 R1 Historicon 15mm Theme 03
Jackson, Warren 25.07.2003 R1 Historicon 15mm Theme 03
4 46 Ilkhanid. May, Dave 12 3.67 1.83 07.03.2003 R1 Cold Wars Mini 03
4 47 Golden Horde and Successors. Garcia, Mike 3 2.00 0.50 26.07.2003 R1 Historicon 15mm Open Medieval 03
4 48 Yuan Chinese. Wellington, George S 22 4.45 3.34 21.09.2002 R1 Cross Border Challenge 02
4 50 Palaiologan Byzantine. Lozier, Jean-Francoi 8 8.12 4.06 07.03.2003 R1 Cold Wars Mini 03
4 52 Later Nomadic Mongol. Novak, Rich 3 8.00 2.00 18.06.2005 R1 War Party 05
4 54 Medieval Scandinavian. Essick, Larry 39 4.23 4.23 27.06.2003 R1 Summer Sword 03
4 55 Ottoman. Creasey, Tod 64 5.20 5.20 21.09.2002 R1 Cross Border Challenge 02
4 56 Order of St John. Craig, Logan 24 4.04 4.04 03.05.2003 R1 Redcon 03
4 57 Low Countries. Woolbright, Dave 19 3.95 2.96 28.02.2004 R1 De Bellis Atlantium 04
4 58 Medieval Irish. Fraternalli, Simone 38 6.21 6.21 24.08.2002 R1 Little Wars 02
4 59 Post-Mongol Samurai. Vernon, Mike 12 4.42 2.21 25.10.2002 R1 US Open 02
4 60 Catalan Company. Novak, Rich 3 6.67 1.67 13.09.2003 R1 ATC 03
4 61 Italian Condotta. Greenwald, Mark 23 3.61 2.71 27.05.2001 R1 Kublacon 01
4 62 100 Years War English. Thomas, Tom 34 5.56 5.56 27.07.2002 R1 Historicon 25mm NICT 02
4 63 Aztec. Wones, Harold 14 4.14 2.07 16.11.2002 R1 Command Con 02
4 64 Medieval French. Esler, Jim 64 4.41 4.41 29.03.2003 R1 Hot Lead 03
4 65 Wallachian or Moldavian. Petty, Boyd 27 6.44 6.44 23.02.2002 R1 Muster 02
4 66 Later Polish. Nozka, John 24 4.50 4.50 16.11.2002 R1 Command Con 02
4 68 Medieval Spanish or Portuguese. Martz, Dan Jr 76 4.26 4.26 28.06.2003 R1 Summer Swords 03
4 69 Albanian. Zallnick, Tony 3 7.67 1.92 15.11.2003 R1 Fall In Open 03
4 70 Chanca. Rauscher, Eric 7 2.86 0.71 08.11.2002 R1 US Fall In 200 AP 02
4 72 Amazonian. Novak, Rich 4 8.25 2.06 04.03.2005 R1 LittleWars 200
4 73 Ming Chinese. Meyer, Bruce 12 7.33 3.67 25.05.2002 R1 Enfilade 02
4 74 Free Company or Armagnac. Dunlap, Brad 10 2.10 1.05 29.03.2003 R1 March Madness 03
4 75 Timurid. Vachon, Jean 26 3.92 3.92 03.05.2003 R1 Redcon 03
