UNUSED ARMIES (DBM 3.1)
Games Played & Armies Used
North American unused DBM armies (DBM 3.1 only) - at 13 October 2007 (post Migscon)
The first table below shows those armies which have not been used in a rated DBM game.
There are still 123 unused armies.
The first player to use each of these 123 armies will earn themselves fame and permanent recognition
of their intrepid deeds via the Cads' Dishonour Roll (DBM 3.1 only). No true DBM-er should need greater motivation to get painting!
There is a second table below which shows those armies that have not been used in a rated game in the last
year although they were used prior to that. There are 57 such armies.
Although use of one of these armies won't garner a place on the Cads' Dishonour Roll, I'm sure your efforts
to bring some extra variety to DBM would be appreciated.
THIS TABLE IS BASED ON RESULTS FROM DBM 3.1 GAMES ONLY.
Book List Army name (never used armies)
1 2 Early Egyptian. 3000BC - 1543BC
1 4 Zagros and Anatolian Highlanders. 3000BC - 950BC
1 6 Early Bedouin. 3000BC - 312BC
1 9 Early Syrian. 2700BC - 2200BC
1 10 Melukhkhan and Pre-Vedic Indian. 2700BC - 1500BC
1 12 Sumerian Successor States. 2028BC - 1460BC
1 13 Hsia and Shang Chinese. 2000BC - 1017BC
1 15 Later Amorite: Old Babylonian and Old Assyrian Period. 1894BC - 1595BC
1 16 Hittite Old and Middle Kingdom. 1680BC - 1380BC
1 17 Hyksos. 1645BC - 1537BC
1 19 Mitanni. 1595BC - 1274BC
1 21 Kassite and Later Babylonian. 1595BC - 747BC
1 26 Later Mycenean and Trojan War. 1250BC - 1190BC
1 27 Early Hebrew. 1250BC - 1000BC
1 30 Dark Age and Geometric Greek. 1160BC - 650BC
1 35 Cypriot and Phoenician. 1000BC - 332BC
1 36 Italian Hill Tribes. 1000BC - 290BC
1 37 Mannaian and Other Taurus and Zagros Highland States. 950BC - 610BC
1 39 Urartian. 880BC - 585BC
1 40 Medes, Zikirtu, Andia or Parsua. 835BC - 550BC
1 41 Phrygian. 800BC - 676BC
1 47 Illyrian. 700BC - 10AD
1 55 Latin, Early Roman, Early Etruscan and Umbrian. 650BC - 290BC
1 57 Etruscan League. 600BC - 280BC
1 58 Meroitic Kushite. 592BC - 350AD
1 59 Tullian Roman. 578BC - 400BC
1 62 Lykian. 546BC - 300BC
1 63 Paionian. 512BC - 284BC
2 2 Mountain Indian. 500BC - 170BC
2 6 Bithynian. 435BC - 74BC
2 8 Campanian, Apulian, Lucanian or Bruttian. 420BC - 203BC
2 9 Syracusan. 410BC - 210BC
2 14 Ariarathid Kappadokian. 330BC - 322BC and 300BC - 17AD
2 18 Macedonian Early Successor. 320BC - 260BC
2 21 Ch'iang and Ti. 315BC - 417AD
2 26 Siracae, Iazyges, Later Rhoxolani Sarmatians. 310BC - 375AD
2 34 Attalid Pergamene. 263BC - 129BC
2 38 Hsiung-Nu or Juan-juan. 250BC - 555AD
2 43 Maccabean Jewish. 168BC - 104BC
2 44 Commagene. 163BC - 17AD and 38AD - 72AD
2 45 Sicilian and Italian Slave Revolts. 135BC - 71BC
2 50 Hasmonean Jewish. 103BC - 63BC
2 57 Later Moorish. 25AD - 696AD
2 58 Alan. 50AD - 1500AD
2 59 Jewish Revolt. 66AD-70AD and 132AD - 135AD
2 60 Caledonian. 75AD - 211AD
2 61 Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi. 90AD - 1000AD
2 62 Abyssinian and Horn of Africa. 100AD - 1529AD
2 70 Burgundi or Limigantes. 250AD - 534AD
2 71 Gepid. 250AD - 566AD
2 72 Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi. 250AD to 584AD
2 84 African Vandal. 442AD - 535AD
3 1 Early Slav. 476AD - 1218AD
3 2 Early Lombard. 489AD - 584AD
3 3 Italian Ostrogothic. 493AD - 561AD
3 6 Emishi. 500AD - 1100AD
3 7 Pre-Samurai Japanese. 500AD - 900AD
3 11 Central Asian Turkish. 550AD - 1330AD
3 14 Early Bulgar. 559AD - 1018AD
3 15 Tibetan. 560AD - 1065AD
3 16 Khazar. 568AD - 1083AD
3 18 Breton. 580AD - 1072AD
3 21 Italian Lombard. 584AD - 1076AD
3 22 Maya. 600AD - 1546AD
3 24 Middle Anglo-Saxon. 617AD - 1014AD
3 26 Early Serbian or Croatian. 627AD to 1180AD or 1089AD
3 27 Rshtuni Armenian. 639AD - 717AD
3 30 Magyar. 650AD - 997AD
3 32 Volga Bulgar. 675AD - 1237AD
3 33 Early Muslim North Africa and Sicily. 696AD - 1160AD
3 36 Nan-chao. 728AD - 1253AD
3 38 Arab Indian. 751AD - 1206AD
3 39 Late T'ang and Five Dynasties Chinese. 755AD - 979AD
3 41 Dog Peoples and Pueblo Cultures. 800AD - 1500AD
3 44 Tribal Mongolian. 840AD - 1218AD
3 49 Tulunid or Iqshidid Egyptian. 868AD - 905AD and 935AD - 969AD
3 52 East Frankish. 888AD - 1106AD
3 56 Koryo Dynasty Korean. 918AD - 1392AD
3 58 Toltec. 930AD - 1168AD
3 60 Dynastic Kurdish. 950AD - 1085AD
3 65 Fatimid Egyptian. 969AD - 1171AD
3 67 Early Hungarian. 997AD - 1245AD
3 70 Georgian. 1008AD - 1683AD
3 72 Communal Italian. 1029AD - 1320AD
3 73 Seljuq Turk. 1037AD - 1276AD
3 75 Konstantinian Byzantine. 1042AD - 1071AD
3 76 Papal Italian. 1049AD - 1320AD
3 79 Cuman (Kipchak). 1054AD - 1394AD
4 1 Komnenan Byzantine. 1071AD - 1204AD
4 2 Cilician Armenian. 1071AD - 1375AD
4 4 Feudal French. 1072AD - 1330AD
4 6 Syrian. 1092AD - 1286AD
4 8 Ghurid. 1100AD - 1215AD
4 10 Mound Builder American. 1100AD - 1701AD
4 11 North-Western American. 1100AD - 1770AD
4 14 Jurchen-Chin. 1114AD - 1234AD
4 15 Qara-Khitan. 1124AD - 1211AD
4 17 Later Crusader. 1128AD - 1303AD
4 19 Tarascan or Toltec-Chichimec. 1168AD - 1521AD
4 20 Ayyubid Egyptian. 1171AD - 1250AD
4 24 Khwarizmian. 1186AD - 1246AD
4 25 Later Bulgar. 1186AD - 1395AD
4 27 Estonian. 1200AD - 1227AD
4 28 Prussian. 1200AD - 1283AD
4 31 Nikaian Byzantine. 1204AD - 1261AD
4 32 Romanian Frank. 1204AD - 1311AD
4 33 Epirot Byzantine. 1204AD - 1340AD
4 34 Trapezuntine Byzantine. 1204AD - 1461AD
4 45 Mamluk Egyptian. 1250AD - 1517AD
4 49 Anatolian Turkoman. 1260AD - 1515AD
4 50 Palaiologan Byzantine. 1261AD - 1384AD
4 51 Morean Byzantine. 1262AD - 1460AD
4 52 Later Nomadic Mongol. 1266AD - 1508AD
4 53 Mixtec or Zapotec. 1280AD - 1521AD
4 59 Post-Mongol Samurai. 1300AD - 1542AD
4 60 Catalan Company. 1302AD - 1388AD
4 67 Jalayirid. 1336AD - 1432AD
4 71 Chimu. 1350AD - 1464AD
4 72 Amazonian. 1350AD - 1662AD
4 73 Ming Chinese. 1356AD - 1598AD
4 77 Black Sheep and White Sheep Turkoman. 1378AD - 1469AD and 1387AD - 1504AD
4 80 Hussite. 1419AD - 1434AD and 1464AD - 1471AD
4 81 Inca. 1438AD - 1534AD
Armies not used in a rated game in the last year (but used earlier):
Book List Army name
1 1 Early Sumerian. 3000BC - 2334BC & c. 2250BC
1 5 Early Susiana and Elam. 3000BC - 800BC
1 14 Early Northern Barbarians. 2000BC - 315BC
1 18 Minoan and Early Mycenaean. 1600BC - 1250BC
1 31 Neo Hittite and Later Aramean. 1100BC - 710BC
1 33 Villanovan Italian. 1000BC - 650BC
1 34 Later Hebrew. 1000BC - 587BC
1 43 Kimmerian, Skythian or Early Hu. 750BC - 50AD
1 45 Neo-Assyrian Empire. 745BC - 681BC
1 48 Thracian. 700BC - 46AD
1 51 Neo-Assyrian Later Sargonid. 680BC - 609BC
1 52 Early Hoplite Greek. 680BC - 450BC
1 54 Early Macedonian. 650BC - 355BC
1 60 Early Achaemenid Persian. 550BC - 420BC
2 16 Asiatic Early Successor. 320BC - 285BC
2 25 Bosporan. 310BC - 375AD
2 29 Tien and K'un-Ming. 295BC - 45AD
2 30 Galatian. 280BC - 25BC
2 39 Ancient Spanish. 240BC - 20BC
2 54 Scots-Irish. 55BC - 846AD
2 55 Nobades and Blemmye or Beja. 30BC - 1500AD
2 63 Three Kingdoms and Western T'sin Chinese. 189AD - 316AD
2 67 Early Ostrogothic, Herul, Sciri or Taifali. 200AD - 493AD
2 73 Old Saxon, Frisian, Bavarian, Thuringian or Early Anglo-Saxon. 250AD - 804AD
2 81 Sub-Roman British. 407AD - 945AD
3 9 Burmese. 500AD - 1526AD
3 13 Avar. 553AD - 826AD
3 17 Maurikian Byzantine. 575AD - 650AD
3 20 Sui Chinese and Early T'ang Chinese. 581AD - 755AD
3 23 Khmer and Cham. 605AD - 1400AD
3 37 Abbasid Arab. 747AD - 945AD
3 42 Sha-T'o Turkish. 808AD - 951AD
3 45 Pre-Feudal Scots. 846AD - 1300AD
3 48 Rus. 860AD - 1054AD
3 50 Bagratid Armenian. 885AD - 1045AD
3 55 Khitan-Liao. 907AD - 1125AD
3 57 Buyid or other Dailami Dynasties. 927AD - 1090AD
3 59 Medieval Vietnamese. 939AD - 1527AD
3 62 Early Polish. 960AD - 1335AD
3 63 Ghaznavid. 962AD - 1186AD
3 66 Hsi-Hsia. 982AD - 1227AD
3 68 West Sudanese. 1000AD - 1591AD
3 69 Tuareg. 1000AD - 1880AD
3 71 Anglo-Danish. 1014AD - 1075AD
4 9 Eastern Forest American. 1100AD - 1620AD
4 16 Scots Common Army. 1124AD - 1512AD
4 26 Lusignian Cypriot. 1192AD - 1489AD
4 30 Teutonic Orders. 1201AD - 1522AD
4 38 Granadine. 1232AD - 1492AD
4 40 Siamese. 1238AD - 1518AD
4 44 Post-Mongol Russian. 1246AD - 1533AD
4 57 Low Countries. 1297AD - 1478AD
4 65 Wallachian or Moldavian. 1330AD - 1504AD
4 69 Albanian. 1345AD - 1430AD & 1443AD - 1479AD
4 70 Chanca. 1350AD - 1440AD
4 74 Free Company or Armagnac. 1357AD - 1410AD and 1444AD
4 84 Burgundian Ordonnance. 1471AD - 1477AD