Fast Warrior Cold Wars Theme Army Lists
Armies listed are from those found in the WARRIOR rule book
| 77) Meroitic Kushite | 111) African Vandal | 131) Maurikian Byzantine |
| 93) Nobades/Blemye | 124) Early Byzantine | 137) Muslim Africa/Sicily |
| 95) Later Moorish | 127) Arab Conquest | 154) Abyssianian/E Sudanese |
| 108) Late Imperial Roman | 128) Arab Imperial | 155) West Sudanese |
| 27) Cypriot | 43) Lydian | 55) Bithynian |
| 28) Neo-Babylonian | 44) Saitic Egyptian | 58) Alexandrian Macedonian |
| 30) Mannaian/Median | 47) Early Macedonian | 77) Meroitic Kushite |
| 34) Cimmerian | 49) E Achaemenid Persian | 231) Mauryan/Repub Indian |
| 39) E Hoplite Greek | 50) Pre-Mauryan Indian | 232)Mountain Indian |
| 41) Illyrian | 53) L Hoplite Greek | |
| 42) Thracian | 54) L Achaemenid Persian | |
| 156) Ghaznavid | 247) Nan Chao | 260) Delhi/Lodi Indian |
| 229) Early Vietnamese | 250) Khmer | 263) Yuan Dynasty |
| 242) Burmese | 255) Medieval Vietnamese | 265) Vijayanagara Indian |
| 244) Champa | 256) Sung Dynasty | 266) Bahami Indian |
| 245) Tibetan | 258) Rajput | |
| 195) Medieval Scandinavian | 212) Medieval German Leagues | 220) Early Burgundian |
| 206) Navarrese | 214) 100 Years War English | 222) French Ordonnance |
| 208) Low Countries | 215) Italian Condotta | 223) War of Roses English |
| 209) Holy Roman Imperial | 216) Medieval French | 224) Burgundian Ordonnance |
| 210) Swiss | 218) Medieval Spanish | |
| 211) Medieval German Princes | 219) Free Company | |
| 93) Nobades/Blemyes | 117) Italian Ostrogothic | 129) Khazar |
| 95) Later Moorish | 122) Early Lombard | 131) Maurikian Byzantine |
| 103) Sassanid Persian | 123) Early Bulgar | 135) Italian Lombard |
| 105) Gepid | 124) Early Byzantine | 237) Tu Chueh |
| 111) African Vandal | 125) Slav | |
| 112) Later Visigothic | 126) Avar | |
| 116) Merovingian Frankish | 127) Arab Conquest | |
| 168) Serbian | 179) Later Bulgar | 184) Albanian |
| 169) E Ottoman Turk | 180) Nicean/Epirote/E Pale Byzantine | 186) Lithuanian/Samogitian |
| 170) L Ottoman Turk | 181) L Pale/Trap Byzantine | 203) L Polish |
| 172) Kinghts of St John | 182) L Hungarian | 206) Navarrese |
| 176) Catalan Company | 183) Wallachian/Moldavian | 261) Golden Horde |
| 1) Early Dynastic Sumerian | 5) Libyan | 9) Early Syrian |
| 2) Old/Mid Kingdom Egypt | 6) Highland Barbarian | 10) Akkadian/L Sumerian |
| 3) Elamite | 7) Bedouin Foot Nomads | 11) Old Babylonian/Old Assyrian |
| 4) Nubian | 8) Makkan | |
| 113) Scots-Irish | 132) Andalusian | 146) Norse Irish |
| 114) Picts | 136) Thematic Byzantine | 148) Anglo Danish |
| 115) Early Saxon, et al | 138) Magyar | 150) Nikephorian Byzantine |
| 119) Sub-Roman British | 139) Viking | 151) E Hungarian |
| 120) Early Welsh | 140) Pecheneg | 189) Early Polish |
| 121) Breton | 141) West Frank/Norman | 191) Early Russian |
| 123) Early Bulgar | 142) Russ | 194) Scots Isles/Highlands |
| 125) Slav | 143) Pre-Feudal German | |
| 130) Carolingian Frank | 144) Pre-Feudal Scots | |
| 5) Libyan | 48) Etrusco-Roman/Tullian | 66) Pyrrhic |
| 27) Cypriot | 51) E Carthaginian | 69) Polybian Roman |
| 37) Italian Hill Tribes | 52) Syracusan | 70) L Carthaginian |
| 39) E Hoplite Greek | 56) Camillan Roman | 72) Numidian |
| 40) Etruscan | 57) Gallic | 75) Spanish |
| 45) Campanian | 65) Samnite | |
|
2013 - El Cid, the Reconquista and the Western Crusades 1000-1492 AD |
||
| 132) Andalusian | 163) Berber | 205) Granadine |
| 133) Feudal Spanish | 188) Communal Italian | 206) Navarrese |
| 137) Muslim Africa/Sicily | 190) Papal Italian | 218) Medieval Spanish |
| 139) Viking | 197) Feudal French | |
| 141) W Frank/Norman | 202) Hohenstaufen Sicilian | |