Fast Warrior Historicon Theme Army Lists
| 78) Early Armenian | 95) Later Moorish | 108) Late Imperial Roman |
| 79) Early German | 97) Jewish Revolt | 109) Hunnic |
| 80) Early Rhoxolani Sarmatian | 98) Caledonian | 110) Patrician Roman |
| 81) Siracae/Iazyges Sarmatian | 99) Middle Imperial Roman | 111) African Vandal |
| 83) Parthian | 100) Early Visigothic | 112) Later Visigothic |
| 84) Bosporan | 101) Early Vandal | 113) Scots Irish |
| 91) Dacian | 103) Sassanid Persian | 114) Picts |
| 92) Ancient British | 105) Gepid | 115) Early Saxon et al |
| 93) Nobades/Blemyes | 106) Early Franks et al | 118) Romano British |
| 94) Early Imperial Roman | 107) Palmyran | 122) Early Lombard |
| 38) Skythian | 59) Alexandrian Imperial | 66) Pyrrhic |
| 41) Illyrian | 60) Asiatic E Successor | 68) Galatian |
| 42) Thracian | 61) Lysimachid | 73) Hellenistic Greek |
| 50) Pre-Mauryan Indian | 62) Macedonian E Successor | 78) Early Armenian |
| 54) L Achaemenid Persian | 63) Seleucid | |
| 58) Alexandrian Macedonian | 64) Ptolemaic | |
| 133) Feudal Spanish | 194) Scots Isles/Highlands | 210) Swiss |
| 168) Serbian | 195) Medieval Scandinavian | 211) Medieval German Princes |
| 172) Knights of St John | 196) Anglo Norman | 212) Medieval German Leagues |
| 179) L Bulgar | 197) Feudal French | 213) Medieval Irish |
| 182) L Hungarian | 198) Scots Common | 214) 100 Years War English |
| 183) Wallachian/Moldavian | 199) L Welsh | 215) Italian Condotta |
| 184) Albanian | 200) Anglo Irish | 216) Medieval French |
| 185) Prussian | 201) Feudal English | 217) L Teutonic Order |
| 186) Lithuanian/Samogitian | 202) Hohenstaufen Sicilian | 218) Medieval Spanish |
| 187) Feudal German | 203) L Polish | 219) Free Company |
| 188) Communal Italian | 204) E Teutonic Order | 220) E Burgundian |
| 189) E Polish | 205) Granadine | 221) Hussite |
| 190) Papal Italian | 206) Navarrese | 222) French Ordonnance |
| 191) Early Russian | 207) Post-Mongol Russian | 223) War of Roses English |
| 192) Siculo-Italian Norman | 208) Low Countries | 224) Burgundian Ordonnance |
| 193) King David Scots | 209) Holy Roman Imperial | |
|
2007 - Punic Wars 404-146 BC |
||
| 37) Italian Hill Tribes | 52) Syracusan | 69) Polybian Roman |
| 39) E Hoplite Greek | 53) L Hoplite Greek | 70) L Carthaginian |
| 40) Etruscan | 56) Camillan Roman | 72) Numidian |
| 41) Illyrian | 57) Gallic | 73) Hellenistic Greek |
| 45) Campanian | 65) Samnite | 74) L Macedonian |
| 51) E Carthaginian | 66) Pyrrhic | 75) Spanish |
| 1) Early Dynastic Sumerian | 13) Bedouin Tribes | 25) Neo-Hittite/Aramaean Syrian |
| 2) Old/Mid Kingdom Egypt | 14) Hyksos | 26) Dark Age/Geometric Greek |
| 3) Elamite | 15) Early Canaanite, et al | 27) Cypriot |
| 4) Nubian | 16) Hittite | 28) Neo-Babylonian |
| 5) Libyan | 17) Mitannian | 29) Late Hebrew |
| 6) Highland Barbarian | 18) Anatolian City States | 30) Mannaian/Median |
| 7) Bedouin Foot Nomads | 19) Mycenaean/Minoan | 31) Urartian |
| 8) Makkan | 20) New Kingdom Egyptian | 32) Libyan Egyptian |
| 9) Early Syrian | 21) Middle Assyrian | 33) Phrygian |
| 10) Akkadian/L Sumerian | 22) Early Hebrew | 35) Neo-Assyrian Empire |
| 11) Old Babylonian/Old Assyrian | 23) Sea Peoples | 36) Kushite Egyptian |
| 12) Kassite Babylonian | 24) Philistine/L Canaanite | |