![]() |
NASAMW Hall of Champions |
![]() |
The purpose of this page is to enshrine the names of the winners of tournaments sponsored by NASAMW. Since the webmaster has limited time I will personally only be compiling the winners of the events from Fall In!, Cold Wars and Historicon. Currently there are some gaps in my records, so if anyone can fill in the empty area I will be most grateful.
If those who organize other tournaments would like to compile similar data for their events I will be happy to list them here. Since I'm a 15mm DBM player, and not involved in other rules sets I will leave it to others to compile the data for 25mm DBM, Warrior (7th, 6th, etc), Ancient/Medieval Warfare, WAB and Armati, but I'll gladly include them here.
NASAMW Invitational Championship Tournament 2007 Dan Hazelwood Christian Nubian 2006 Scott Jeske Sicilian 2005 Dan Hazelwood Beja 2004 Marc Crotteau Sicilian 2003 Kevin Donovan Serbian Empire 2002 Kevin Donovan Spring Chinese 2001 Duncan Richards Makkan 2000 Ethan Zorick Abbasid Arab 1999 Ethan Zorick Dailami 1998 Paul Robinson Ottoman 1997 Rich Novak 100 Years War English 1996 Mark Huml Later Muslim Indian
| Fall In 200 AP Mini | ||
| 2006 |
|
|
| 2005 | Replaced by US Open | |
| 2004 | Derek Hanan | Dynastic Bedouin |
| 2003 | Tony Zallnick | Paekche Korean |
| 2002 | Derek Hanan | Dynastic Bedouin |
| 2001 | Derek Hanan | Later Hungarian |
| 2000 | Mark Pozniak | Early Poles |
| 1999 | Jeff Zorn | Early Bedouin |
| 1998 | Marc Crotteau | Early Byzantine |
| 1997 | Larry Essick | Alans |
| Fall In 400AP Open | ||
| 2004 | Dave Ray | Carloingian Franks |
| 2005 | Replaced by US Open | |
| 2004 | Derek Hanan | Dynastic Bedouin |
| 2003 | Marc Crotteau | Ugaritic |
| 2002 | Ethan Zorick | Tamil |
| 2001 | Ethan Zorick | Early Samurai |
| 2000 | Al Applegate | Southern Dynasty Chinese |
| 1999 | Jeff Zorn | Graeco-Bactrian |
| 1998 | Tony Zallnick | Early Russians |
| 1997 | Dave Lamb | 100 Years War English |
| Cold Wars/Historicon Doubles | ||
| 2007 | Hansen/Novak | Later Swiss |
| 2006 | Hazelwood/Zorick | Dynastic Bedouin |
| 2005 | Hazelwood/Zorick | Dynastic Bedouin |
| 2004 | Zallnick/Zorn | Late Imperial Roman East |
| 2003 | Donlon/Cunningham | Lydian |
| 2002 | Hazelwood/Zorick | Later Pre-Islamic Arab |
| 2001 | Zallnick/Zorn | Yi Dyansty Korean |
| 2000 | Heppe/Cameron | Alexander Imperial |
| 1999 | Lamb/Tobin | Medieval French |
| 1998 | Case/Novak | Northern Dynasty Chinese |
| 1997 | Conrad/Donovan | Early Samurai |
| 1996 | Stubbings/Elsworth | New Kingdom Egypt |
| Cold Wars Mini Theme | ||
| 2007 | Tony Zallnick | Medieval German |
| 2006 | Jeff Zorn | Ghaznavids |
| 2005 | George C. Wellington Jr. | Saitic Egyptian |
| 2004 | Tony Zallnick | Late Imperial Roman East |
| 2003 | Danny Weitz | Early Crusader |
| 2002 | Steve Payne | Early Vietnamese |
| 2001 | George C. Wellington Sr. | Lydian |
| 2000 | Danny Weitz | Scots Isles Highlanders |
| Cold Wars Theme | ||
| 1998 | Richard Case | Sui/Tang |
| 1997 | Jon Cleaves | Seleucid |
| 1996 | Tom Ellsworth | Seleucid |
| 1995 | Craig Tyrell | Late Imperial Roman |
| Cold Wars Open | ||
| 2007 | Chuck Hines | Parthian |
| 2006 | Derek Hanan | Sicilian |
| 2005 | Dan Hazelwood | Beja |
| 2004 | Marc Crotteau | Ugaritic |
| 2003 | Doug Anderson | Central Asian Turks |
| 2002 | Eric Shinn | Fanatic Berber |
| 2001 | Phil Jarvio | Skythian |
| 2000 | Matt Heppe | Alexander Imperial |
| 1999 | Eric Shinn | Patrician Roman |
| 1998 | Tim Stubbings | Later Hungarian |
| 1997 | David Clarke | Khwarizamian |
| 1996 | Allan Brown | Alexander Imperial |
| 1995 | Rich Novak | Hindu Indian |
| Historicon 200 AP Mini | ||
| 2007 | Jeff Zorn | Kushite Egyptian |
| 2006 | Marc Crotteau | Serbian Empire |
| 2005 | Derek Hannan | Dynastic Bedouin |
| 2004 | Larry Essick | Aztec |
| 2003 | Joey Miller | Later Carthaginian |
| 2002 | Paul Ohtonen | Later Sarmatian |
| 2001 | Richard Foster | Serbian |
| 2000 | Rich Novak | Spanish |
| 1999 | Marc Crotteau | Early Byzantine |
| 1998 | Tim Stubbings | Medieval Portugese |
| Historicon Open | ||
| 2007 | Brian Walter | Early Armenian |
| 2006 | John Stafford | Picts |
| 2005 | Howard West | New Kingdom Egypt |
| 2004 |
Rob Cunningham (Early Bracket) |
Syro-Canaanites |
| 2003 |
Brian Walter (Early Bracket) |
Early Armenian |
| 2002 |
John Goodman (Early Bracket) |
Later Carthage |
| 2001 | Don Kostello | Parthian |
| 2000 | Phil Jarvio | Early Samurai |
| 1999 | Spike Monohan | Pre-Kingdom Chinese |
| 1998 | Hilton McMannus | Feudal Spanish |
| 1997 | Kevin Donovan | Early Samurai |
| 1996 | Harvey Harmon | Abbasid Arab |
| 1995 | Gary Dziatko | Mongol Conquest |
| Historicon Theme | ||
| 2007 | Howard West | Gallic |
| 2006 | Aaron Gorfein | Italian Condotta |
| 2005 | Tony Zallnick | Alexandrian Macedonian |
| 2004 | Silvio Marra | Early Imperial Rome |
| 2003 | Dan Hazelwood | Serbian Empire |
| 2002 | Jeff Zorn | Kushite Egyptian |
| 2001 | Duncan Richards | Christian Nubian |
| 2000 | Scott Allen | Later Carthaginian |
| 1999 | Monty Walls | Later Hungarian |
| 1998 | Kevin Donovan | Buyid |
| 1997 | ||
| 1996 | JD McNeil | Later Hebrew |
Warrior/7th
| NASAMW Invitational Championship Tournament | ||
| 2007 | Derek Downs | Early Burgundian |
| 2006 | Derek Downs | Khmer |
| 2005 | Dave Markowitz | Alexandrian Imperial |
| 2004 | Derek Downs | Khmer |
| 2003 | Derek Downs | Sillian Korean |
| 2002 | Chris Damour | Patrician Roman |
| 2001 | Dave Markowitz | 100 Years War |
| 2000 | Dave Markowitz | Seleucid |
| 1999 | Dave Stier | Medieval Spanish (P) |
| 1998 | Eric Turner | Yuan Dynasty |
| 1997 | John Green | Alexandrian Macedonian |
| 1996 |
25mm - Dave Markowitz |
Khmer |
| 1995 |
25mm - Tim Brown |
Late Imperial Roman |
| 1994 |
25mm - Dave Lauerman |
Seleucid |
| 1993 |
25mm - Derek Downs |
Han Chinese |
| 1992 | 25mm John Bauman 15mm Alan Crandall |
Rajput Indian |
| 1991 |
25mm - Dave Stiers |
Sicilian (H) |
| 1990 |
25mm - Dave Stiers |
Sicilian (H) |
| 1989 | Derek Downs | Bactrian Greek |
| 1988 | Derek Downs | Seleucid |
| 1987 | Lou Cardinale | Sicilian (H) |