North American Player of the Year - 2003

North American Player of Year Race League Table - at 24 July 2003

The table below shows the position of the 137 players who have earned points since the last Historicon in the North American Player of the Year Race. 112 players who played DBM in this period have not earned points yet this year and are thus not shown.

The Player of the Year Race is substantially different to the overall career ratings presented elsewhere on this website. The career ratings are the best estimate of a player's average DBM ability in competition play. They take a longer view and consider all of a player's results, both good and bad. The Player of the Year Race is designed to indicate who was the top player at their peak (measured over up to 3 or 4 tournaments) with no penalty for poorer performances.

The Player of the Year Race is based only on results in the year to Historicon (starting from Historicon 15mm NICT 02). It gives greater reward to good performances and ignores bad performances. A limited number of performances are included (equal to 14 rated games) so that almost all players will have a chance of being on a comparable basis.

Points in the Player of the Year Race are earned by an above average performance in any tournament. This is measured by having a Ratings Equivalent Performance (REP) greater than 2,000 in a particular tournament. The REP is now shown on the right hand side with other tournament result details in the full alphabetic, state specific and Top Players tables.

The points earned for each rated game are:
= 0 if REP < 2,000 or played only 1 rated game in tournament
= (REP - 2,000) / 2 if played 2 rated games in tournament
= (REP - 2,000) if played 3 or more rated games in tournament

So for example, if Player A plays 4 games in a tournament and does well (29/40), his REP might be 2,200 for the tournament, his best ever. He thus earns 200 points per game (ie 2,200 - 2,000) or 800 points for the whole tournament and fills 4 of his 14 games.

Only a maximum of 14 games count for each player. Where a player has above average performances that involve more rated games than this, the best 14 games are used.

Please note that each player's position in the previous league table is shown in braces after their current league table position. If a player's career rating has earned them a ranking in the overall Top Players List this is shown in brackets after their name.

 
     Prev.                                       Race    Games     
Posn posn  Name                        Region   points   included.   

  1   {1}  Donovan, Kevin         [1]    CA     10,730     14                 
  2   {2}  Novak, Rich            [3]    IN      8,950     14                 
  3   {3}  Harmon, Harvy          [4]    TX      8,820     14                 
  4   {5}  Anderson, Doug         [26]   OH      8,795     14     
  5   {4}  Zorick, Ethan          [2]    VA      8,265     14                 

  6   {6}  McManus, Hilton        [8]    LA      7,605     14                 
  7   {7}  Hannan, Derek          [10]   NY      7,190     14                 
  8   {8}  Richards, Duncan              NZ      6,560     12                 
  9   {9}  Allen, Scott           [6]    AL      6,510     14                 
 10  {10}  Crotteau, Marc         [9]    MD      6,220     14                 

 11  {11}  Miller, Joey           [11]   AL      6,080     14                 
 12  {12}  Buttridge, Ian                TX      5,485     12                 
 12  {14}  Hartley, Rich          [22]   OH      5,485     13       
 14  {13}  Martz, Dannie                 CA      5,380     14                 
 15  {15}  Solfronk, Vince        [16]   AL      5,320     14                 

 16  {16}  Jernigan, John         [5]    LA      5,315     14                 
 17  {17}  Zallnick, Tony         [17]   NY      4,760     14                 
 18  {18}  O'Brien, Steve         [13]  ONT      4,410     14                 
 19  {19}  Sierichs, William      [24]   LA      4,270     10                 
 20  {20}  Hazelwood, Dan                VA      4,070      8                 

 21  {21}  Fletcher, Jeff         [32]   OH      4,030     13                 
 22  {22}  Walls, Monty           [29]   OK      3,765      9                 
 23  {23}  Butler, Mike                 CAN      3,750      6                 
 24  {24}  Cleveland, Lee         [7]    AL      3,640     11                 
 25  {25}  Lauerman, Dave         [12]   CA      3,565     10                 

 26  {26}  Martz, Dan Jr                 CA      3,540      8                 
 27  {27}  Boise, Glen            [37]   IN      3,475     14                 
 28  {28}  Johnston, Chris        [13]   MS      3,385     14                 
 29  {29}  Goodman, John                 RI      3,255      6                 
 30  {30}  Burgoyne, Walt         [27]   LA      3,250     14                 

 31  {31}  McGee, Duane           [20]   TX      3,235     14                 
 32  {32}  Payne, Steve           [17]   MS      3,230     14                 
 33  {33}  Petty, Boyd            [22]   LA      3,225     14                 
 34  {34}  Swearingen, Chris      [21]   LA      3,200     10                 
 35  {35}  McClellan, Mike        [15]   MS      3,150     14                 

 36  {36}  Zorn, Jeff             [28]   NY      2,965     14                 
 37  {37}  Hubbs, Spike                  TX      2,880      8                 
 38  {38}  Smith, Darrell                MO      2,770     10                 
 39  {39}  Chrisope, Jeff                WA      2,695     11                 
 40  {40}  Crosby, Rich           [30]   MA      2,685     14                 
 
 41  {41}  Lunny, Bryan                 Can      2,640      4                 
 42  {42}  Applegate, Al                 KY      2,595      6                 
 43  {43}  Carter, Wayne                 OH      2,565      6                 
 44  {44}  Perry, Dave                   OH      2,505      9                 
 45  {45}  Badeaux, Mike                 LA      2,395      7                 
 

 46  {46}  Sundseth, Doug                CO      2,385      3                 
 47  {47}  Monahan, Mike          [17]   LA      2,360      9                 
 48  {48}  Dowell, Kent           [25]  CAN      2,340      9                 
 49  {49}  Weitz, Danny                  NJ      2,200      4                 
 50  {50}  Martelock, Duncan            ONT      2,190      9                 

 51  {51}  Jeske, Scott           [36]   OH      2,175     12                 
 52  {52}  Black, Thomas                 VA      2,160      6                 
 53  {53}  Stangel, John                 TX      2,100      8                 
 54  {54}  Pfanenstiel, Mike             KY      1,935      7                 
 55  {55}  Ohtonen, Michael              MI      1,905      3                 

 56  {56}  Kasper, Jim                   OH      1,665      9                 
 57  {57}  Martin, John                  GA      1,650      3                 
 58  {58}  Brannan, Fred                 TX      1,640      4                 
 59  {59}  Lufkin, Lowell         [39]   OH      1,455      6          
 60  {60}  Daniel, Fred                  IN      1,365      6                 

 61  {61}  Thomas, Tom                   GA      1,335      3                 
 61  {61}  Lavictoire, Dave       [35]   NY      1,335     12                 
 63  {63}  Mischel, Brian               CAN      1,320      4                 
 64  {64}  Garcia, Mark                  OR      1,280      4                 
 65  {65}  Small, Francis                CA      1,220      4                 

 65  {65}  Dearden, Ziba                 VA      1,220      7                 
 67  {67}  Turn, Steve                   PA      1,155      3                 
 68  {68}  Stineman, Greg                TX      1,080      4                 
 69  {69}  Lawrenson, Mark               WA      1,060      4                 
 70  {70}  Cannane, Michael              OH      1,050      3                 

 71  {71}  Ohtonen, Al                   VA      1,040      4                 
 72  {72}  Putnam, Bob                   TX      1,020      3                 
 72  {72}  Allen, Steve                 Can      1,020      4                 
 74  {74}  Roeder, Dennis         [41]   OH        965      7          
 75  {75}  Bard, Michael                CAN        960      3                 

 76  {76}  Faulkner, Bill                CO        930      3                 
 77  {77}  Anderson, Craig               WA        900      8                 
 78  {78}  Reed, Mark             [30]   TX        870      7                 
 78  {78}  Meyer, Bruce                  WA        870     10                 
 80  {80}  Garcia, Mike                  WA        840      4                 

 81  {81}  Shanek, Dale                  CA        830      6                 
 82  {82}  May, Dave              [34]  ONT        825      9                 
 83  {83}  Janik, Christopher            TX        800      4                 
 84  {84}  Bowser, Craig                 MI        780      3                 
 85  {85}  Payne, Ryan                   MS        760      4                 

 86  {86}  Collard, Rod                  OK        750      6                 
 86  {86}  Creasey, Tod                 ONT        750      6                 
 88  {88}  Pozniak, Mark                 VA        740      4                 
 89  {93}  Holtz, Ron                    OH        735      7        
 90  {89}  Mcmillen, Tom                 RI        705      3 
 

 90  {89}  Young, Jeff                  CAN        705      3                 
 92  {91}  Schuster, John                OH        690      3                 
 93  {92}  Craft, Chris                  WA        680      4                 
 94  {94}  Gregoire, Keith              CAN        660      9                 
 95  {95}  Panetta, Vincent              NY        645      6                 

 96  {96}  Lozier, Jean-Francois        CAN        580      4                 
 97  {97}  Walter, Brian                 NJ        555      3                 
 98  {98}  Steffanelli, Carl             NJ        540      3                 
 99  {99}  Knuckles, Clay                GA        535      7                 
100 {100}  Esler, Jim                   CAN        495      3                 

101 {101}  Leopard, Steve                TX        480      3                 
101 {101}  Michaud, Matt                 GA        480      3                 
103 {103}  Covington, Rhett              LA        465      2                 
104 {104}  Jarvio, Phil                  MA        450      3                 
105 {105}  Gorfein, Aaron                CA        440      4                 

106 {106}  Doerk, Jeff                   VA        405      3                 
106 {106}  Ledford, Shawn                GA        405      3                 
106 {106}  McCabe, Pat                   IN        405      3                 
109 {109}  Robertson, Jeff               VA        380      2                 
109 {109}  Spencer, Jim                  NY        380      4                 

111 {111}  Wellington, George Jr.       ONT        375      6                 
112 {112}  McGee, Mike            [37]   LA        360      3                 
113 {113}  Gibson, Francis               LA        345      3                 
113 {113}  Hart, Mike                    OH        345      3                 
115 {115}  Daniels, Stephen              TX        340      4                 

115 {115}  Fraternalli, Simone    [40]   LA        340      4                 
117 {117}  Murphy, John                  PA        330      3                 
118 {118}  Ulataoski, Dave               OH        300      3                 
118 {118}  Shinn, Erik                   VA        300      6                 
120 {120}  Owens, Jeremy                 LA        295      2                 

121 {121}  Knez, Jeff                    MI        270      3                 
122 {122}  Kasper, Dave                  OH        225      3                 
123 {123}  Gamble, Lance                 TX        220      4                 
124 {124}  Essick, Larry                 OH        210      3                 
125 {125}  Zajchowski, Mike              MI        180      3                 

126 {126}  Dranetz, David                TX        120      4                 
127 {127}  Bumala, Mark                  VA        105      3                 
128 {128}  Heath, David                  TX        100      4                 
129 {129}  Rothwell, Geoff              CAN         80      2                 
129 {129}  Rice, Toby                    VA         80      4                 

129 {129}  Stafford, John                AL         80      4                 
132 {132}  Hebert, Craig                 LA         75      2                 
133 {133}  Clark, Chuck                  TX         60      3                 
133 {133}  Hanks, Rob                   CAN         60      3                 
133 {133}  McGoey, Mike                  LA         60      4                 

136 {136}  Francis, Ron           [42]   LA         30      3                 
137 {137}  Yeomans, Sean                 IL         15      3