![]() |
|
![]() |
First Gulf Coast Championship Tournament (Baton Rouge, LA) Place Name Army Points 1. Boyd Petty Later Hungarian 7/25 2. Tony Curtis Khitian Lao 7/24 3. Chris Johnston Abyssinian 7/23 4. John Jernigan Pictish 6/20 5. Spike Monahan Later Hungarian 5/20 6. Bill Sierichs Alexander Imp. 4/16 7. Hilton McManus Later Imp. Roman 4/15 8. Chris Swearingen Post Mongol Samurai 4/13 9. Henry Skaggs Later Hoplite Greek 3/15 10. John Chua Viking 3/11 11. Ron Francis Camillan Roman 2/12 12. Mike Vernon Post Mongol Samurai 1/6 13. Gary Ballard Feudal English 1/5 13. Steve Payne Siamese 1/5 The scoring system used was 3pts for a win, 1 for a draw and 0 for a loss. Additionally, the 10-0 system was used for tie-breakers.
| Summer Sword
2001 (200 AP DBM 15mm tournament) August 18th, 2001 |
||
| Place | Name | Army |
| 1. | Rich Hartley | Early Armenian |
| 2. | Ron Holtz | Hittite |
| 3. | Dave Perry | Early Byzantine |
| 4. | Fred Daniel | EIR |
| 4. | Jeff Fletcher | Early Ostrogothic |
| 6. | Patrick Pursley | French Ordonnance |
| 6. | Douglas Anderson | Sicilian |
| 8. | Jarod Armstrong | LIR (East) |
| 9. | Brian Bailey | Pyrrhic |
| 10. | Dennis Roeder | Syracusan |
| Held at the “Buckeye Soldier Shop” in Grove City, Ohio | ||
| Games
Plus DBA TOURNAMENT RESULTS September 8, 2001 |
||
| Place | Name | Army |
| 1. | Joe Ledna | Marian Roman |
| 2. | Jeff Hady | Viking |
| 3. | Devyn Michaels | Nikephorian Byzantine |
| 4. | Peter Contos | Avar |
| 4. | Blake Swegler | Pecheneg |
| 6. | Paul Ghglio | War of the Roses English |
| 6. | Dan Larson | French Ordonnance |
| 8. | Jeff Swegler | Hunnic |
| 9. | Shawn Moore | Pictish |
| 10. | Larry Fasshaver Jr. | Teutonic Orders |
| 11. | Rich George * | Burmese |
| 11. | Rett Kipp * | Patrician Roman |
| *Dropped out after 2nd round. | ||
| Advance The Colors
(15mm - 200 AP DBM Tournament) September 15, 2001. Springfield, OH. |
||
| Place | Name | Army |
| 1. | Steve Phallen | Graeco Bactrian |
| 2. | Jeff Fletcher | NKE |
| 3. | Rich Hartley | Classical Indian |
| 4. | Glen Boise | 100 year War English |
| 5. | David Perry | Early Byzantine |
| 6. | Jeremy Starkey | Galatian |
| 7. | Douglas Anderson | Central Asian Turkish |
| 8. | Michael Ohtonen | Tupi |
| 9. | Dennis Roeder | Later Carthaginian |
| 10. | Fred Daniel | EIR |
| 11. | Ron Holtz | Hittites |
| 12. | Pat Pursley | Later Polish |
| CowTown Wars
I (15mm - Warrior Tournament) September 22-23, 2001. Arlington, TX. |
||
| Place | Name | Army |
| 1. | Chris Tebo | 100 Years War English* |
| 2. | Chris Bump | Later Seleucid* |
| 3. | Don Coon | Early Imperial Romans |
| 4. | Pat Byrnes | Norse Irish* |
| 5. | Gilles Hudelot | Later Hungarians* |
| 6. | Harlan Garrett | Later Crusaders* |
| 7. | David Beeson | Carthaginians (Best Painted Army Award)* |
| 8. | Charles Hudelot | Middle Imperial Romans |
| * NASAMW Members | ||
|
||
| Place | Name | Army |
| 1. | John Jernigan | Pre Feudal Scots |
| 2. | Chris Johnston | Abbasid |
| 3. | Boyd Petty | Later Hungarian |
| 4. | Tony Curtis | Nikephorian Byzantine |
| 5. | Hilton McManus | Late Imperial Roman |
| 6. | Spike Monahan | Later Hungarian |
| 7. | Walt Burgoyne | Early Achaemenid Persian |
| 8. | Scott Allen | Khitan Liao |
| 9. | Vince Solfronk | Fanatic Berber |
| 10. | Mike McClellan | Sicilian |
| 11. | Warren Jackson | Norman |
| 12. | Joey Miller | Middle Assyrian |
| 13. | John Chua | Swedish Leidang |
| 14. | William Sierichs | Alexandrian Imperial |
| 15. | Ron Francis | Camillan Roman |
| 16. | Scott Smith | Abbasid |
| We used the W/D/L (3/1/0) scoring system with countback (opponents' total game score) as the tiebreaker. | ||
|
|||||
| Place | Name | Army | VP | Baggage | Generals |
| 1. | Donovan, Kevin | Toltec | 73 | 0 | 0 |
| 2. | Solfronk, Vince | Fanatic Berber | 65 | 1 | 0 |
| 3. | Miller, Joey | Middle Assyrian | 63 | 6 | 0 |
| 4. | Meyer, Bruce | Ch'in | 63 | 4 | 0 |
| 5. | Jernigan, John Best Bk3 | Pre-Feudal Scots | 62 | 5 | 8 |
| 6. | Anderson, Doug | Central Asian Turkish | 62 | 3 | 0 |
| 7. | Zorick, Ethan | LPIA - Mecca | 61 | 5 | 0 |
| 8. | Morgan, Jeremy Best Bk2 | Han Chinese | 61 | 4 | 5 |
| 9. | Allen, Scott | Khitan-Liao | 61 | 3 | 3 |
| 10. | Harmon, Harvey | Hatra | 58 | 2 | 2 |
| 11. | McGee, Duane | Breton | 56 | 7 | 0 |
| 12. | Monahan, Mike Best Bk4 | Later Hungarian | 55 | 2 | 0 |
| 13. | McManus, Hilton | LIR (East) | 54 | 1 | 0 |
| 14. | McClellan, Mike | LPIA | 51 | 2 | 0 |
| 15. | Payne, Steve | Siamese | 50 | 5 | 6 |
| 16. | Reese, Billy | Sicilian | 49 | 8 | 0 |
| 17. | Buttridge, Ian | LIR | 49 | 3 | 0 |
| 18. | Badeaux, Jimmy | Rus | 48 | 3 | 0 |
| 19. | Crotteau, Marc | Early Byzantine | 48 | 3 | 0 |
| 20. | Covington, Rhett | Ottoman Turk | 48 | 2 | 0 |
| 21. | Novak, Rich | Danish Leidang | 48 | 1 | 0 |
| 22. | Dickson, Scott | Kan Chou Uighers | 47 | 5 | 0 |
| 23. | Mann, Greg | Later Hungarian | 47 | 3 | 0 |
| 24. | Bailey, Bill | Attalid Pergamene | 47 | 1 | 0 |
| 25. | Walls, Monty Best Bk1 | Lydian | 45 | 3 | 0 |
| 26. | Gamble, Lance | Italian Ostrogothic | 42 | 2 | 0 |
| 27. | Petty, Boyd | Later Hungarian | 41 | 2 | 0 |
| 28. | Allemen, Eric | LIR | 40 | 4 | 0 |
| 29. | Hubbs, Spike | Sub-Roman British | 40 | 3 | 0 |
| 30. | Johnson, Chris | Abyssinian | 39 | 3 | 0 |
| 31. | Collard, Rod | New Kingdom Egyptian | 36 | 3 | 0 |
| 32. | Landes, Eric | Sicilian | 36 | 0 | 0 |
| 33. | Craft, Chris | WOTR (Lancaster) | 35 | 1 | 0 |
| 34. | Francis, Ron | New Kingdom Egyptian | 34 | 2 | 0 |
| 35. | Duong, Joseph | Hun | 33 | 5 | 0 |
| 36. | Lanier, Frank | WOTR | 33 | 0 | 0 |
| 37. | Couvillon, David | Hsi Hsia | 32 | 4 | 0 |
| 38. | Sierichs, Bill | Alexander Imperial | 32 | 2 | 6 |
| 39. | Jackson, Warren | W. Frankish/Norman | 31 | 2 | 0 |
| 40. | Morgan, George | Kushan | 29 | 1 | 7 |
| 41. | Chua, John | Skythian | 20 | 3 | 0 |
| 42. | Daniels, Steve | Ugaritic | 20 | 3 | 0 |
| 43. | Vernon, Michael | Post-Mongol Samurai | 19 | 3 | 0 |
| 44. | Dunlap, Bradley - Bunny Awd | EIR | 10 | 3 | 0 |
| Fall
In! 200 AP DBM Mini Open - 15mm November 9-10, 2001. Gettysburg, PA |
|||
| Place | Name | Army | VPs |
| 1. | Derek Hannon | Later Hungarians | 120 |
| 2. | Jeff Zorn | Skythians | 94 |
| 3. | Tony Zallnick | Patrician Romans | 84 |
| 4. | John Goodman | Central Asian City States | 69 |
| 5. | Carl Steffanelli | Patrician Romans | 66 |
| 6. | Tom McMillan | Picts | 65 |
| 7. | Mark Pozniak | Guals | 63 |
| 8. | Scott Dickson | Fijians | 61 |
| 9. | Toby Rice | Selucids | 57 |
| 10. | Rich Crosby | Normans | 38 |
| 11. | Eric Lauterbach | Early Imperial Romans | 32 |
| 12. | Wayne Hansen | Teutonic Knights | 19 |
| 4 games, BHGS Scoring System Used | |||
|
|||
| Place | Name | Army | VPs |
| 1. | Ethan Zorick | Early Samurai | 92 |
| 2. | Erik Shinn | Khurasanian | 76 |
| 3. | Scott Dickson | Kanchou Uigers | 73 |
| 4. | Mark Crotteau | Middle Assyrian | 64 |
| 5. | Jeff Zorn | Kushite Egyptian | 63 |
| 6. | Tony Zallnick | Medieval Germans | 59 |
| 7. | Al Applegate | Southern Dynasties | 58 |
| 8. | Mike Kelley | Selucids | 53 |
| 9. | Mike Eiter | Neo Assyrian | 45 |
| 10. | Charles Kelley | Early Samurai | 43 |
| 11. | Doug Anderson | Romanian Franks | 32 |
| 12. | Derek Hannon | Later Hungarians | 30 |
| 13. | Scott Jeske | Late Imperial Roman | 30 |
| 14. | Carl Steffanelli | Patrician Romans | 26 |
| 15. | Dan Promutico | Kushite Egyptian | 20 |
| 16. | Toby Rice | Selucids | 4 |
| 3 games, BHGS Scoring System Used | |||
| Fall
In! DBA Open November 9-10, 2001. Gettysburg, PA |
|||
| Place | Name | Army | VPs |
| 1. | David Kuijt | Later Pre-Islamic Arabs City | 20 |
| 2. | Paul Stoklosa | Burgundian Ordonnance | 18 |
| 3. | Tom Powell-Bullock | Polybian Romans | 15 |
| 4. | Tim Hladan | French Ordonnance | 14 |
| 5. | Larry Chaban | Mongol Conquest | 14 |
| 6. | Terence McPartland | Ghurid | 13 |
| 7. | David Ray | 100 Years' War English | 11 |
| 8. | Wayne Hansen | Medieval German | 9 |
| 9. | Mark Pozniak | Sumerian | 7 |
| 10. | Larry Stone | Burgundian Ordonnance | 4 |
| Awards: 1st Place - David Kuijt Sportsmanship - Tim Hladan Best Terrain - Wayne Hansen Big Balls - Terence McPartland |
|||
|
|||
| Place | Name | Army | VPs |
| 1. | Ron Holtz | Hittite | 30 |
| 2. | Dennis Roeder | Later Hoplite Greek | 20 |
| 3. | Fred Daniel | EIR | 20 |
| 4. | Jeff Fletcher | Sassanid Persian | 20 |
| 5. | Brian Bailey | Carolingnian Franks | 19 |
| 6. | Steve Phallen | Graeco-Bactrian | 17 |
| 7. | Doug Anderson | Uighurs | 13 |
| 8. | Dave Perry | Burgundian Ordonnace | 10 |
| 9. | Pat Pursley | French Ordonnace | 1 |
| 10. | Scott Gray | Classical Indian | 0 |
|
||||
| Place | Name | Army | VPs | W-L-D |
| 1. | Harvey Harmon | Beja | 35 | 3-0-1 |
| 2. | Spike Hubbs | Medieval German | 31 | 3-1-0 |